Vida: mudanças entre as edições
Sem resumo de edição |
Sem resumo de edição |
||
Linha 19: | Linha 19: | ||
===Full life=== | ===Full life=== | ||
The player is considered to be on '''full life''' if they are at 100% of maximum life or higher through [[ | The player is considered to be on '''full life''' if they are at 100% of maximum life or higher through [[exceder]], unless life is being [[reserva]]. Life [[dreno]] and life [[recarga]] effects are typically removed when the player reaches or are at full life. | ||
==Related unique items== | ==Related unique items== |
Edição das 21h53min de 27 de março de 2025
If your Life falls to 0, you die.
Life (also named Health or Hit Points) is the main health source of a personagem or monstros and it decreases when receiving damage; when it reaches 0% the entity morre.
For characters it means that it must be resurrected in town or checkpoint, for monster it means complete death and it can be only revived by other monsters, or by player as lacaios.
Players can recuperar life by using frascos de vida, gaining regeneração de vida from passive skills and equipment, or drenando life from enemies. Life is also fully restored upon entering a cidade or refúgio.
Mechanics
Base stats
Life starts at 28 for level 1 characters, before factoring additional life from levels or força.
Characters gain +12 maximum Life per Player Level, +2 maximum Life per Strength.
Low life
The player is considered to be on low life if they are at 35% of maximum life or lower.
Full life
The player is considered to be on full life if they are at 100% of maximum life or higher through exceder, unless life is being reserva. Life dreno and life recarga effects are typically removed when the player reaches or are at full life.
Related unique items
Item | Base item | Item class | ![]() | Stats |
---|---|---|---|---|
Heavy Belt | Belt | 50 | +(40-60) to maximum Life +(20-40) to Strength +(20-40) to Dexterity When you Kill a Rare monster, you gain its Modifiers for 20 seconds | |
Silk Robe | Body Armour | 64 | +(100-150) to maximum Energy Shield +(10-20)% to all Elemental Resistances (5-30)% of Damage taken is Recouped as Life (5-30)% of Damage taken is Recouped as Mana Skills have (-4--2) seconds to Cooldown | |
Gold Ring | Ring | 64 | +(0-80) to maximum Life +(0-20) to Spirit (-40-40)% increased Rarity of Items found +(-40-40)% to Fire Resistance +(-40-40)% to Cold Resistance +(-40-40)% to Lightning Resistance |
Version history
Versão | Mudanças |
---|---|
0.1.0 |
|