Bestas
Crossbow is an item class of two-handed martial ranged weapons that require strength and dexterity to equip. While it shares some similarities to a bow, crossbows fire bolts instantly and require you to reload ammo to use and enhance skills.
Crossbow Skills
Crossbow's default attack skill Crossbow Shot does not cost any mana to fire while all other ammunition skills only cost mana when reloading the crossbow. (Note that an exception exists for skills such as Hailstorm Rounds which load ammunition passively; in that case, the mana cost will be applied to Crossbow Shot directly.)
Ammunition Skills
Ammunition skills (or "Ammo") are crossbow exclusive Projectile Attack skills that load a clip of bolts or rounds. Ammunition skills determine which type of bolts or rounds are used to effect of the crossbow attack.
- Basic Bolt
- Fragmentation Rounds
- Armour Piercing Rounds
- Permafrost Bolts
- High Velocity Rounds
- Incendiary Shot
- Rapid Shot
- Ice Shards
- Galvanic Shards
- Explosive Shot
- Glacial Bolt
- Stormblast Bolt
- Hailstorm Rounds
- Shockburst Rounds
- Siege Cascade
- Plasma Blast
Grenade Skills
Grenade skills are crossbow exclusive projectile, Area of Effect (or "AoE") attack skills. Grenades visually fire from the underside of the crossbow and detonate after the fuse duration has expired. Grenades have different explosion radius and all grenade skills apply a debuff to enemies. Rapid Shot and Explosive Shot skills can be used to modify grenades' fuse duration.
List of Crossbows
This is a list of crossbow bases available in game.
Item | ![]() | ![]() | ![]() | Damage | APS | Crit | pDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 6-10 | 1.60 | 5.00% | 12.8 | 12.8 | — | |
Tense CrossbowTense CrossbowCrossbow Physical Damage: 7-13 Critical Strike Chance: 5.00% Attacks per Second: 1.60Requires Level 4, 8 Str, 8 Dex(20–30)% increased Bolt Speed | 4 | 8 | 8 | — | — | — | — | — | (20–30)% increased Bolt Speed |
10 | 15 | 15 | 9-22 | 1.55 | 5.00% | 24.0 | 24.0 | — | |
16 | 22 | 22 | 10-30 | 1.60 | 5.00% | 32.0 | 32.0 | — | |
20 | 27 | 27 | 7-30 | 1.60 | 5.00% | 29.6 | 29.6 | Loads an additional bolt | |
26 | 34 | 34 | 11-42 | 1.70 | 5.00% | 45.0 | 45.0 | — | |
Bombard CrossbowBombard CrossbowCrossbow Physical Damage: 12-47 Critical Strike Chance: 5.00% Attacks per Second: 1.65Requires Level 33, 43 Str, 43 DexGrenade Skills Fire an additional Projectile | 33 | 43 | 43 | — | — | — | — | — | Grenade Skills Fire an additional Projectile |
38 | 49 | 49 | 15-61 | 1.60 | 5.00% | 60.8 | 60.8 | — | |
Advanced Tense CrossbowAdvanced Tense CrossbowCrossbow Physical Damage: 17-66 Critical Strike Chance: 5.00% Attacks per Second: 1.60Requires Level 45, 57 Str, 57 Dex(20-30)% increased Bolt Speed | 45 | 57 | 57 | — | — | — | — | — | (20-30)% increased Bolt Speed |
48 | 61 | 61 | 19-76 | 1.55 | 5.00% | 73.6 | 73.6 | — | |
51 | 65 | 65 | 19-78 | 1.60 | 5.00% | 77.6 | 77.6 | — | |
Advanced Dyad CrossbowAdvanced Dyad CrossbowCrossbow Physical Damage: 17-66 Critical Strike Chance: 5.00% Attacks per Second: 1.60Requires Level 55, 69 Str, 69 DexLoads an additional bolt | 55 | 69 | 69 | — | — | — | — | — | Loads an additional bolt |
Advanced Bombard CrossbowAdvanced Bombard CrossbowCrossbow Physical Damage: 19-77 Critical Strike Chance: 5.00% Attacks per Second: 1.65Requires Level 59, 74 Str, 74 DexGrenade Skills Fire an additional Projectile | 59 | 74 | 74 | — | — | — | — | — | Grenade Skills Fire an additional Projectile |
62 | 78 | 78 | 23-92 | 1.60 | 5.00% | 92.0 | 92.0 | — | |
67 | 95 | 95 | 25-102 | 1.55 | 5.00% | 98.4 | 98.4 | — | |
72 | 106 | 106 | 26-105 | 1.60 | 5.00% | 104.8 | 104.8 | — | |
77 | 116 | 116 | 28-112 | 1.60 | 5.00% | 112.0 | 112.0 | — | |
Expert Tense CrossbowExpert Tense CrossbowCrossbow Physical Damage: 26-106 Critical Strike Chance: 5.00% Attacks per Second: 1.60Requires Level 77, 116 Str, 116 Dex(20-30)% increased Bolt Speed | 77 | 116 | 116 | — | — | — | — | — | (20-30)% increased Bolt Speed |
Expert Dyad CrossbowExpert Dyad CrossbowCrossbow Physical Damage: 22-89 Critical Strike Chance: 5.00% Attacks per Second: 1.60Requires Level 78, 116 Str, 116 DexLoads an additional bolt | 78 | 116 | 116 | — | — | — | — | — | Loads an additional bolt |
Expert Bombard CrossbowExpert Bombard CrossbowCrossbow Physical Damage: 24-97 Critical Strike Chance: 5.00% Attacks per Second: 1.65Requires Level 79, 116 Str, 116 DexGrenade Skills Fire an additional Projectile | 79 | 116 | 116 | — | — | — | — | — | Grenade Skills Fire an additional Projectile |
List of Unique Crossbows
This is a list of unique crossbows available in game. List of unique crossbows
List of active skill gems usable with crossbows
Gem | Tier | ![]() | ![]() | ![]() |
---|
Passive Skills
These are the passive skills that grant bonuses to crossbow, bolts and grenades. List of crossbow passives
Version History
Versão | Mudanças |
---|---|
0.1.0 |
|