Maças
Aspeto
Mace is an item class of martial melee weapons that require strength to equip. They come in one hand and two hand varieties, and are typically the slowest of all weapon types.
List of maces
Página Principal: List of maces
One hand maces
Item | ![]() | ![]() | Damage | APS | Crit | pDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|
Clava de MadeiraOne Hand Mace Physical Damage: 6-10 Critical Strike Chance: 5.00% Attacks per Second: 1.45 | 1 | 1 | 6-10 | 1.45 | 5.00% | 11.6 | 11.6 | — |
Smithing HammerOne Hand Mace Physical Damage: 4-7 Elemental Damage: 4-7 Critical Strike Chance: 5.00% Attacks per Second: 1.45Requires 11 Str | 1 | 11 | 4-7 4-7 | 1.45 | 5.00% | 8.0 | 15.9 | — |
Slim MaceOne Hand Mace Physical Damage: 11-17 Critical Strike Chance: 5.00% Attacks per Second: 1.55Requires Level 10, 25 Str | 10 | 25 | 11-17 | 1.55 | 5.00% | 21.7 | 21.7 | — |
Spiked ClubOne Hand Mace Physical Damage: 15-24 Critical Strike Chance: 5.00% Attacks per Second: 1.45Requires Level 16, 38 Str | 16 | 38 | 15-24 | 1.45 | 5.00% | 28.3 | 28.3 | — |
WarpickWarpickOne Hand Mace Physical Damage: 18-24 Critical Strike Chance: 8.00% Attacks per Second: 1.45Requires Level 22, 52 Str+(30–40)% to Critical Damage Bonus | 22 | 52 | — | — | — | — | — | +(30–40)% to Critical Damage Bonus |
Plated MaceOne Hand Mace Physical Damage: 18-38 Critical Strike Chance: 5.00% Attacks per Second: 1.40Requires Level 26, 61 Str | 26 | 61 | 18-38 | 1.40 | 5.00% | 39.2 | 39.2 | — |
Brigand MaceOne Hand Mace Physical Damage: 28-38 Critical Strike Chance: 5.00% Attacks per Second: 1.45Requires Level 33, 76 Str | 33 | 76 | 28-38 | 1.45 | 5.00% | 47.9 | 47.9 | — |
Construct HammerConstruct HammerOne Hand Mace Physical Damage: 31-38 Critical Strike Chance: 5.00% Attacks per Second: 1.40Requires Level 36, 83 StrCauses Daze buildup equal to 100% of Damage dealt | 36 | 83 | — | — | — | — | — | Causes Daze buildup equal to 100% of Damage dealt |
Advanced Smithing HammerOne Hand Mace Physical Damage: 19-32 Elemental Damage: 19-32 Critical Strike Chance: 5.00% Attacks per Second: 1.45Requires Level 45, 104 Str | 45 | 104 | 19-32 19-32 | 1.45 | 5.00% | 37.0 | 74.0 | — |
Advanced Slim MaceOne Hand Mace Physical Damage: 33-50 Critical Strike Chance: 5.00% Attacks per Second: 1.55Requires Level 48, 110 Str | 48 | 110 | 33-50 | 1.55 | 5.00% | 64.3 | 64.3 | — |
Advanced WarpickAdvanced WarpickOne Hand Mace Physical Damage: 34-46 Critical Strike Chance: 8.00% Attacks per Second: 1.45Requires Level 51, 117 Str+(30–40)% to Critical Damage Bonus | 51 | 117 | — | — | — | — | — | +(30–40)% to Critical Damage Bonus |
Advanced Plated MaceOne Hand Mace Physical Damage: 34-70 Critical Strike Chance: 5.00% Attacks per Second: 1.40Requires Level 55, 126 Str | 55 | 126 | 34-70 | 1.40 | 5.00% | 72.8 | 72.8 | — |
Advanced Brigand MaceOne Hand Mace Physical Damage: 45-61 Critical Strike Chance: 5.00% Attacks per Second: 1.45Requires Level 59, 135 Str | 59 | 135 | 45-61 | 1.45 | 5.00% | 76.8 | 76.8 | — |
Advanced Construct HammerAdvanced Construct HammerOne Hand Mace Physical Damage: 49-60 Critical Strike Chance: 5.00% Attacks per Second: 1.40Requires Level 62, 142 StrCauses Daze buildup equal to 100% of Damage dealt | 62 | 142 | — | — | — | — | — | Causes Daze buildup equal to 100% of Damage dealt |
Expert Slim MaceOne Hand Mace Physical Damage: 45-67 Critical Strike Chance: 5.00% Attacks per Second: 1.55Requires Level 67, 174 Str | 67 | 174 | 45-67 | 1.55 | 5.00% | 86.8 | 86.8 | — |
Expert Plated MaceOne Hand Mace Physical Damage: 43-89 Critical Strike Chance: 5.00% Attacks per Second: 1.40Requires Level 72, 193 Str | 72 | 193 | 43-89 | 1.40 | 5.00% | 92.4 | 92.4 | — |
Expert Brigand MaceOne Hand Mace Physical Damage: 51-84 Critical Strike Chance: 5.00% Attacks per Second: 1.45Requires Level 77, 212 Str | 77 | 212 | 51-84 | 1.45 | 5.00% | 97.9 | 97.9 | — |
Expert Smithing HammerOne Hand Mace Physical Damage: 30-50 Elemental Damage: 30-50 Critical Strike Chance: 5.00% Attacks per Second: 1.45Requires Level 77, 212 Str | 77 | 212 | 30-50 30-50 | 1.45 | 5.00% | 58.0 | 116.0 | — |
Expert WarpickExpert WarpickOne Hand Mace Physical Damage: 48-64 Critical Strike Chance: 8.00% Attacks per Second: 1.45Requires Level 78, 212 Str+(30–40)% to Critical Damage Bonus | 78 | 212 | — | — | — | — | — | +(30–40)% to Critical Damage Bonus |
79 | 212 | 60-73 | 1.40 | 5.00% | 93.1 | 93.1 | Causes Daze buildup equal to 100% of Damage dealt |
Two hand maces
Item | ![]() | ![]() | Damage | APS | Crit | pDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|
Felled GreatclubTwo Hand Mace Physical Damage: 13-18 Critical Strike Chance: 5.00% Attacks per Second: 1.10 | 1 | 1 | 13-18 | 1.10 | 5.00% | 17.1 | 17.1 | — |
Oak GreathammerOak GreathammerTwo Hand Mace Physical Damage: 14-26 Critical Strike Chance: 5.00% Attacks per Second: 1.05Requires Level 4, 11 StrCauses (30–50)% increased Stun Buildup | 4 | 11 | — | — | — | — | — | Causes (30–50)% increased Stun Buildup |
Forge MaulTwo Hand Mace Physical Damage: 29-39 Critical Strike Chance: 5.00% Attacks per Second: 1.05Requires Level 11, 27 Str | 11 | 27 | 29-39 | 1.05 | 5.00% | 35.7 | 35.7 | — |
Studded GreatclubTwo Hand Mace Physical Damage: 32-48 Critical Strike Chance: 5.00% Attacks per Second: 1.10Requires Level 16, 38 Str | 16 | 38 | 32-48 | 1.10 | 5.00% | 44.0 | 44.0 | — |
Cultist GreathammerCultist GreathammerTwo Hand Mace Physical Damage: 32-43 Critical Strike Chance: 5.00% Attacks per Second: 1.05Requires Level 22, 52 StrStrikes deal Splash damage to targets within 1.8 metres | 22 | 52 | — | — | — | — | — | Strikes deal Splash damage to targets within 1.8 metres |
Temple MaulTwo Hand Mace Physical Damage: 35-72 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 28, 65 Str | 28 | 65 | 35-72 | 1.20 | 5.00% | 64.2 | 64.2 | — |
Leaden GreathammerTwo Hand Mace Physical Damage: 58-78 Critical Strike Chance: 5.00% Attacks per Second: 1.10Requires Level 33, 76 Str | 33 | 76 | 58-78 | 1.10 | 5.00% | 74.8 | 74.8 | — |
Crumbling MaulCrumbling MaulTwo Hand Mace Physical Damage: 62-75 Critical Strike Chance: 5.00% Attacks per Second: 1.10Requires Level 38, 88 StrCauses Enemies to Explode on Critical Kill for 10% of their Life as Physical Damage | 38 | 88 | — | — | — | — | — | Causes Enemies to Explode on Critical Kill for 10% of their Life as Physical Damage |
45 | 104 | 59-109 | 1.05 | 5.00% | 88.2 | 88.2 | Causes (30–50)% increased Stun Buildup | |
Advanced Forge MaulTwo Hand Mace Physical Damage: 84-113 Critical Strike Chance: 5.00% Attacks per Second: 1.05Requires Level 48, 110 Str | 48 | 110 | 84-113 | 1.05 | 5.00% | 103.4 | 103.4 | — |
Advanced Cultist GreathammerAdvanced Cultist GreathammerTwo Hand Mace Physical Damage: 62-83 Critical Strike Chance: 5.00% Attacks per Second: 1.05Requires Level 51, 117 StrStrikes deal Splash damage to targets within 1.8 metres | 51 | 117 | — | — | — | — | — | Strikes deal Splash damage to targets within 1.8 metres |
Advanced Temple MaulTwo Hand Mace Physical Damage: 60-125 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 55, 126 Str | 55 | 126 | 60-125 | 1.20 | 5.00% | 111.0 | 111.0 | — |
Advanced Leaden GreathammerTwo Hand Mace Physical Damage: 94-127 Critical Strike Chance: 5.00% Attacks per Second: 1.10Requires Level 59, 135 Str | 59 | 135 | 94-127 | 1.10 | 5.00% | 121.6 | 121.6 | — |
Advanced Crumbling MaulAdvanced Crumbling MaulTwo Hand Mace Physical Damage: 93-114 Critical Strike Chance: 5.00% Attacks per Second: 1.10Requires Level 62, 142 StrCauses Enemies to Explode on Critical Kill for 10% of their Life as Physical Damage | 62 | 142 | — | — | — | — | — | Causes Enemies to Explode on Critical Kill for 10% of their Life as Physical Damage |
Expert Forge MaulTwo Hand Mace Physical Damage: 112-151 Critical Strike Chance: 5.00% Attacks per Second: 1.05Requires Level 67, 174 Str | 67 | 174 | 112-151 | 1.05 | 5.00% | 138.1 | 138.1 | — |
Expert Temple MaulTwo Hand Mace Physical Damage: 76-158 Critical Strike Chance: 5.00% Attacks per Second: 1.20Requires Level 72, 193 Str | 72 | 193 | 76-158 | 1.20 | 5.00% | 140.4 | 140.4 | — |
Expert Leaden GreathammerTwo Hand Mace Physical Damage: 119-161 Critical Strike Chance: 5.00% Attacks per Second: 1.10Requires Level 77, 212 Str | 77 | 212 | 119-161 | 1.10 | 5.00% | 154.0 | 154.0 | — |
Expert Oak GreathammerExpert Oak GreathammerTwo Hand Mace Physical Damage: 94-174 Critical Strike Chance: 5.00% Attacks per Second: 1.05Requires Level 77, 212 StrCauses (30–50)% increased Stun Buildup | 77 | 212 | — | — | — | — | — | Causes (30–50)% increased Stun Buildup |
Expert Cultist GreathammerExpert Cultist GreathammerTwo Hand Mace Physical Damage: 89-120 Critical Strike Chance: 5.00% Attacks per Second: 1.05Requires Level 78, 212 StrStrikes deal Splash damage to targets within 1.8 metres | 78 | 212 | — | — | — | — | — | Strikes deal Splash damage to targets within 1.8 metres |
Expert Crumbling MaulExpert Crumbling MaulTwo Hand Mace Physical Damage: 113-138 Critical Strike Chance: 5.00% Attacks per Second: 1.10Requires Level 79, 212 StrCauses Enemies to Explode on Critical Kill for 10% of their Life as Physical Damage | 79 | 212 | — | — | — | — | — | Causes Enemies to Explode on Critical Kill for 10% of their Life as Physical Damage |
List of unique maces
Página Principal: List of unique maces
List of active skill gems usable with maces
Página Principal: List of skill gems usable with maces
Gem | Tier | ![]() | ![]() | ![]() |
---|
Version history
Versão | Mudanças |
---|---|
0.1.0 |
|