Predefinição:Query base armours/testcases
===Armour (Strength)===
Erro em lua: Error 1064: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'HOLDS "%normal%")) AND `dropwiki_2_cargo__items`.`_pageNamespace` IN (0,10016...' at line 7 Function: CargoSQLQuery::run Query: SELECT `dropwiki_2_cargo__items`.`_pageName` AS `_pageName`,`dropwiki_2_cargo__items`.`_pageID` AS `_pageID`,`dropwiki_2_cargo__items`.`name` AS `items_name`,`dropwiki_2_cargo__items`.`inventory_icon` AS `items_inventory_icon`,`dropwiki_2_cargo__items`.`html` AS `items_html`,`dropwiki_2_cargo__items`.`size_x` AS `items_size_x`,`dropwiki_2_cargo__items`.`size_y` AS `items_size_y`,`dropwiki_2_cargo__items`.`required_level_range_maximum` AS `items_required_level_range_maximum`,`dropwiki_2_cargo__items`.`required_level_range_colour` AS `items_required_level_range_colour`,`dropwiki_2_cargo__items`.`required_level_range_text` AS `items_required_level_range_text`,`dropwiki_2_cargo__items`.`stat_text` AS `items_stat_text`,`dropwiki_2_cargo__items`.`required_strength_range_maximum` AS `items_required_strength_range_maximum`,`dropwiki_2_cargo__items`.`required_strength_range_text` AS `items_required_strength_range_text`,`dropwiki_2_cargo__items`.`required_strength_range_colour` AS `items_required_strength_range_colour`,`dropwiki_2_cargo__armours`.`armour_range_maximum` AS `armours_armour_range_maximum`,`dropwiki_2_cargo__armours`.`armour_range_text` AS `armours_armour_range_text`,`dropwiki_2_cargo__armours`.`armour_range_colour` AS `armours_armour_range_colour` FROM `dropwiki_2_cargo__items` LEFT OUTER JOIN `dropwiki_2_cargo__armours` ON ((`dropwiki_2_cargo__items`.`_pageID`=`dropwiki_2_cargo__armours`.`_pageID`)) LEFT OUTER JOIN `dropwiki_2_cargo__versions` ON ((`dropwiki_2_cargo__items`.`release_version`=`dropwiki_2_cargo__versions`.`version`)) WHERE (`dropwiki_2_cargo__items`.`drop_enabled` = true
AND (`dropwiki_2_cargo__items`.`release_version` IS NULL OR `dropwiki_2_cargo__items`.`release_version` IS NOT NULL ) AND `dropwiki_2_cargo__items`.`base_item` IS NULL AND `dropwiki_2_cargo__items`.`base_item_id` IS NULL AND `dropwiki_2_cargo__items`.`base_item_page` IS NULL AND (`dropwiki_2_cargo__armours`.`armour_range_average` > 0 AND `dropwiki_2_cargo__armours`.`evasion_range_average` = 0 AND `dropwiki_2_cargo__armours`.`energy_shield_range_average` = 0 AND `dropwiki_2_cargo__items`.`class_id`="Body Armour" AND `dropwiki_2_cargo__items`.`rarity_id` HOLDS "%normal%")) AND `dropwiki_2_cargo__items`.`_pageNamespace` IN (0,10016) GROUP BY `dropwiki_2_cargo__items`.`_pageID` ORDER BY `dropwiki_2_cargo__items`.`required_level_range_maximum`,`dropwiki_2_cargo__items`.`name` LIMIT 5000
.
Evasion (Dexterity)
Item | ![]() | ![]() | EV | Stats |
---|---|---|---|---|
1 | 0 | 30 | — | |
1 | 10 | 44 | — | |
11 | 24 | 78 | — | |
16 | 34 | 102 | — | |
22 | 47 | 131 | — | |
26 | 55 | 150 | — | |
33 | 68 | 184 | — | |
36 | 75 | 198 | — | |
45 | 94 | 242 | — | |
48 | 99 | 256 | — | |
51 | 105 | 271 | — | |
55 | 113 | 290 | — | |
59 | 122 | 309 | — | |
62 | 128 | 324 | — | |
Expert Pathfinder CoatExpert Pathfinder CoatEvasion: 406Requires Level 65, 157 Dex+(30–20)% reduced Slowing Potency of Debuffs on You | 65 | 157 | 406 | +(30–20)% reduced Slowing Potency of Debuffs on You |
70 | 157 | 487 | — |
Energy Shield (Intelligence)
Item | ![]() | ![]() | ES | Stats |
---|---|---|---|---|
1 | 1 | 28 | — | |
5 | 13 | 35 | — | |
11 | 24 | 44 | — | |
16 | 34 | 52 | — | |
22 | 47 | 61 | — | |
28 | 59 | 70 | — | |
33 | 68 | 78 | — | |
40 | 83 | 89 | — | |
45 | 94 | 97 | — | |
48 | 99 | 101 | — | |
51 | 105 | 106 | — | |
55 | 113 | 112 | — | |
59 | 122 | 119 | — | |
62 | 128 | 123 | — | |
65 | 157 | 184 | — | |
Expert Keth RaimentExpert Keth RaimentEnergy Shield: 153Requires Level 70, 157 Int(40-50)% increased Mana Regeneration Rate | 70 | 157 | 153 | (40-50)% increased Mana Regeneration Rate |
Armour/Evasion (Strength/Dexterity)
Item | ![]() | ![]() | ![]() | AR | EV | Stats |
---|---|---|---|---|---|---|
Chain MailChain MailArmour: 25 Evasion: 16 | 1 | 1 | 1 | 25 | 16 | — |
Rogue ArmourRogue ArmourArmour: 53 Evasion: 43Requires Level 11, 14 Str, 14 Dex | 11 | 14 | 14 | 53 | 43 | — |
Vagabond ArmourVagabond ArmourArmour: 67 Evasion: 56Requires Level 16, 20 Str, 20 Dex | 16 | 20 | 20 | 67 | 56 | — |
Cloaked MailCloaked MailArmour: 95 Evasion: 83Requires Level 26, 31 Str, 31 Dex | 26 | 31 | 31 | 95 | 83 | — |
Explorer ArmourExplorer ArmourArmour: 114 Evasion: 101Requires Level 33, 39 Str, 39 Dex | 33 | 39 | 39 | 114 | 101 | — |
Scale MailScale MailArmour: 125 Evasion: 112Requires Level 37, 43 Str, 43 Dex | 37 | 43 | 43 | 125 | 112 | — |
Advanced Chain MailAdvanced Chain MailArmour: 148 Evasion: 133Requires Level 45, 51 Str, 51 Dex | 45 | 51 | 51 | 148 | 133 | — |
Advanced Rogue ArmourAdvanced Rogue ArmourArmour: 156 Evasion: 141Requires Level 48, 55 Str, 55 Dex | 48 | 55 | 55 | 156 | 141 | — |
Advanced Vagabond ArmourAdvanced Vagabond ArmourArmour: 165 Evasion: 149Requires Level 51, 59 Str, 59 Dex | 51 | 59 | 59 | 165 | 149 | — |
Advanced Cloaked MailAdvanced Cloaked MailArmour: 176 Evasion: 159Requires Level 55, 62 Str, 62 Dex | 55 | 62 | 62 | 176 | 159 | — |
Advanced Explorer ArmourAdvanced Explorer ArmourArmour: 187 Evasion: 170Requires Level 59, 67 Str, 67 Dex | 59 | 67 | 67 | 187 | 170 | — |
Advanced Scale MailAdvanced Scale MailArmour: 195 Evasion: 178Requires Level 62, 70 Str, 70 Dex | 62 | 70 | 70 | 195 | 178 | — |
Expert Scale MailExpert Scale MailArmour: 294 Evasion: 268Requires Level 75, 86 Str, 86 Dex | 75 | 86 | 86 | 294 | 268 | — |
Armour/Energy Shield (Strength/Intelligence)
Item | ![]() | ![]() | ![]() | AR | ES | Stats |
---|---|---|---|---|---|---|
Pilgrim VestmentsPilgrim VestmentsArmour: 25 Energy Shield: 16 | 1 | 1 | 1 | 25 | 16 | — |
Pelt MantlePelt MantleArmour: 50 Energy Shield: 23Requires Level 12, 14 Str, 14 Int | 12 | 14 | 14 | 50 | 23 | — |
Mail VestmentsMail VestmentsArmour: 67 Energy Shield: 28Requires Level 16, 20 Str, 20 Int | 16 | 20 | 20 | 67 | 28 | — |
Shaman MantleShaman MantleArmour: 100 Energy Shield: 39Requires Level 28, 33 Str, 33 Int | 28 | 33 | 33 | 100 | 39 | — |
Ironclad VestmentsIronclad VestmentsArmour: 114 Energy Shield: 43Requires Level 33, 39 Str, 39 Int | 33 | 39 | 39 | 114 | 43 | — |
Sacrificial MantleSacrificial MantleArmour: 123 Energy Shield: 46Requires Level 36, 41 Str, 41 Int | 36 | 41 | 41 | 123 | 46 | — |
Advanced Pilgrim VestmentsAdvanced Pilgrim VestmentsArmour: 148 Energy Shield: 53Requires Level 45, 51 Str, 51 Int | 45 | 51 | 51 | 148 | 53 | — |
Advanced Pelt MantleAdvanced Pelt MantleArmour: 156 Energy Shield: 56Requires Level 48, 55 Str, 55 Int | 48 | 55 | 55 | 156 | 56 | — |
Advanced Mail VestmentsAdvanced Mail VestmentsArmour: 165 Energy Shield: 58Requires Level 51, 59 Str, 59 Int | 51 | 59 | 59 | 165 | 58 | — |
Advanced Shaman MantleAdvanced Shaman MantleArmour: 176 Energy Shield: 62Requires Level 55, 62 Str, 62 Int | 55 | 62 | 62 | 176 | 62 | — |
Advanced Ironclad VestmentsAdvanced Ironclad VestmentsArmour: 187 Energy Shield: 65Requires Level 59, 67 Str, 67 Int | 59 | 67 | 67 | 187 | 65 | — |
Advanced Sacrificial MantleAdvanced Sacrificial MantleArmour: 195 Energy Shield: 68Requires Level 62, 70 Str, 70 Int | 62 | 70 | 70 | 195 | 68 | — |
Expert Pelt MantleExpert Pelt MantleArmour: 294 Energy Shield: 101Requires Level 65, 86 Str, 86 Int | 65 | 86 | 86 | 294 | 101 | — |
Evasion/Energy Shield (Dexterity/Intelligence)
Item | ![]() | ![]() | ![]() | EV | ES | Stats |
---|---|---|---|---|---|---|
Hermit GarbHermit GarbEvasion: 16 Energy Shield: 16 | 1 | 1 | 1 | 16 | 16 | — |
Waxed JacketWaxed JacketEvasion: 43 Energy Shield: 24Requires Level 11, 14 Dex, 14 Int | 11 | 14 | 14 | 43 | 24 | — |
Marabout GarbMarabout GarbEvasion: 56 Energy Shield: 28Requires Level 16, 20 Dex, 20 Int | 16 | 20 | 20 | 56 | 28 | — |
Wayfarer JacketWayfarer JacketEvasion: 88 Energy Shield: 39Requires Level 28, 33 Dex, 33 Int | 28 | 33 | 33 | 88 | 39 | — |
Anchorite GarbAnchorite GarbEvasion: 101 Energy Shield: 43Requires Level 33, 39 Dex, 39 Int | 33 | 39 | 39 | 101 | 43 | — |
Scalper's JacketScalper's JacketEvasion: 117 Energy Shield: 48Requires Level 39, 45 Dex, 45 Int | 39 | 45 | 45 | 117 | 48 | — |
Advanced Hermit GarbAdvanced Hermit GarbEvasion: 133 Energy Shield: 53Requires Level 45, 51 Dex, 51 Int | 45 | 51 | 51 | 133 | 53 | — |
Advanced Waxed JacketAdvanced Waxed JacketEvasion: 141 Energy Shield: 56Requires Level 48, 55 Dex, 55 Int | 48 | 55 | 55 | 141 | 56 | — |
Advanced Marabout GarbAdvanced Marabout GarbEvasion: 149 Energy Shield: 58Requires Level 51, 59 Dex, 59 Int | 51 | 59 | 59 | 149 | 58 | — |
Advanced Wayfarer JacketAdvanced Wayfarer JacketEvasion: 159 Energy Shield: 62Requires Level 55, 62 Dex, 62 Int | 55 | 62 | 62 | 159 | 62 | — |
Advanced Anchorite GarbAdvanced Anchorite GarbEvasion: 170 Energy Shield: 65Requires Level 59, 67 Dex, 67 Int | 59 | 67 | 67 | 170 | 65 | — |
Advanced Scalper's JacketAdvanced Scalper's JacketEvasion: 178 Energy Shield: 68Requires Level 62, 70 Dex, 70 Int | 62 | 70 | 70 | 178 | 68 | — |
Expert Waxed JacketExpert Waxed JacketEvasion: 268 Energy Shield: 101Requires Level 65, 86 Dex, 86 Int | 65 | 86 | 86 | 268 | 101 | — |
Expert Wayfarer JacketExpert Wayfarer JacketEvasion: 223 Energy Shield: 84Requires Level 70, 86 Dex, 86 Int(7-13)% to Chaos Resistance | 70 | 86 | 86 | 223 | 84 | (7-13)% to Chaos Resistance |
Armour/Evasion/Energy Shield (Strength/Dexterity/Intelligence)
No results found