Bastões
Aspeto
Not to be confused with Staff.
Quarterstaff is an item class of two-handed martial melee weapons that require dexterity and intelligence to equip.
Unarmed
Although quarterstaves are considered two-handed weapons, unarmed skills can be used while quarterstaves are equipped. When using an unarmed skill, the user will always use a bare fist instead of the quarterstaff. Damage is calculated ignoring the local stats of the weapon as if the player did not have a quarterstaff equipped. However, global modifiers still apply.
List of quarterstaves
Página Principal: List of quarterstaves
Item | ![]() | ![]() | ![]() | Damage | APS | Crit | pDPS | DPS | Stats |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 7-12 | 1.40 | 10.00% | 13.3 | 13.3 | — | |
Long QuarterstaffLong QuarterstaffQuartertaff Physical Damage: 9-18 Critical Strike Chance: 10.00% Attacks per Second: 1.40Requires 10 Dex16% increased Range | 1 | 10 | 0 | — | — | — | — | — | 16% increased Range |
11 | 22 | 11 | 16-26 | 1.40 | 11.50% | 29.4 | 29.4 | — | |
16 | 30 | 14 | 13-54 | 1.40 | 10.00% | — | 46.9 | — | |
20 | 37 | 16 | 19-39 | 1.50 | 10.00% | 43.5 | 43.5 | — | |
28 | 51 | 22 | 28-51 | 1.40 | 10.00% | 55.3 | 55.3 | — | |
33 | 60 | 25 | 29-60 | 1.40 | 10.00% | 62.3 | 62.3 | — | |
37 | 67 | 27 | 33-55 | 1.40 | 10.00% | 61.6 | 61.6 | +(10-15)% to Block Chance | |
45 | 81 | 33 | 35-72 | 1.40 | 10.00% | 74.9 | 74.9 | (16)% increased Range | |
48 | 86 | 35 | 43-72 | 1.40 | 11.50% | 80.5 | 80.5 | — | |
51 | 91 | 36 | 30-57 | 1.40 | 10.00% | — | 60.9 | — | |
55 | 98 | 39 | 40-83 | 1.50 | 10.00% | 92.2 | 92.2 | — | |
59 | 105 | 42 | 45-94 | 1.40 | 10.00% | 97.3 | 97.3 | — | |
62 | 110 | 44 | 49-82 | 1.40 | 10.00% | 91.7 | 91.7 | +(10-15)% to Block Chance | |
67 | 133 | 53 | 55-92 | 1.40 | 11.50% | 102.9 | 102.9 | — | |
72 | 150 | 59 | 50-103 | 1.50 | 10.00% | 114.8 | 114.8 | — | |
Expert Long QuarterstaffExpert Long QuarterstaffQuartertaff Physical Damage: 53-111 Critical Strike Chance: 10.00% Attacks per Second: 1.40Requires Level 77, 165 Dex, 64 Int(16)% increased Range | 77 | 165 | 64 | — | — | — | — | — | (16)% increased Range |
77 | 165 | 64 | 65-108 | 1.40 | 10.00% | 121.1 | 121.1 | — | |
78 | 165 | 64 | 43-172 | 1.40 | 10.00% | — | 150.5 | — | |
Expert Barrier QuarterstaffExpert Barrier QuarterstaffQuartertaff Physical Damage: 58-97 Critical Strike Chance: 10.00% Attacks per Second: 1.40Requires Level 79, 165 Dex, 64 Int+(10-15)% to Block Chance | 79 | 165 | 64 | — | — | — | — | — | +(10-15)% to Block Chance |
List of unique quarterstaves
Página Principal: List of unique quarterstaves
Passive skills
There are passive skills that grant quarterstaves bonuses. Erro em lua: Erro: a tabela passive_skills não foi encontrada..
List of active skill gems usable with quarterstaves
Página Principal: List of skill gems usable with quarterstaves
Gem | Tier | ![]() | ![]() | ![]() |
---|
Version history
Versão | Mudanças |
---|---|
0.1.0 |
|