Ir para o conteúdo

Ver tabela: monster_types

Estrutura da tabela:

  1. armour_multiplier - Float
  2. damage_spread - Float
  3. energy_shield_multiplier - Float
  4. evasion_multiplier - Float
  5. id - String
  6. monster_resistance_id - String
  7. tags - Lista de String, delimitador: ,

Esta tabela tem um total de 3 410 linhas.

Recriar dados.

Página armour multiplier damage spread energy shield multiplier evasion multiplier id monster resistance id tags
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.0 0.0 0.0 FlamebearerStationaryDefensive Fire1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.0 0.0 0.0 TestSpawn None
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.0 0.0 0.0 AnimTest None
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.0 0.0 0.0 BanditSpectator None
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.0 0.0 0.0 SilverPoolTurret None
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.0 0.0 0.0 InsectTest None
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.0 0.0 0.0 InsectTestLoot None
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.0 0.0 0.0 PietyFormChangePortal None
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.16 0.0 0.25 RaisedSkeletonRangedVaal MinionGeneric
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.16 0.0 0.25 RaisedSkeletonRangedQuality MinionGeneric
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 Flamebearer Fire1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 FlamebearerPurple FireChaos1b
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 FlamebearerChampion FireChaos1b
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 Flamebearer2 Fire1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 FlamebearerBossStrIntMission FireBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 FlamebearerBoss FireBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 FlamebearerBossInvasion SideAreaBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 FlamebearerBossLake SideAreaBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 FlamebearerBossDocks FireBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 FlamebearerMapBoss MapBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 FlamebearerBossEndlessLedge FireBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SandSpitterBossDeep LightningBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SandSpitterBossInvasion SideAreaBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SandSpitterFromCrabBossInvasion SideAreaBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SandSpitterFromCrabBossLake SideAreaBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SandSpitterBossLedge LightningBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SandSpitterEmerge Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SandSpitterEmergeCoast Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SandSpitterEmergeSideArea SideAreaBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SandSpitter Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SandSpitterTwilightStrand Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SandSpitterCavern Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SandSpitter1bResist Lightning1b
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SandSpitterUntaintedBoss MapBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SandSpitterMaps Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SandSpitterBossSideArea SideAreaBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SandSpitterBossSideAreaLowbie SideAreaBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SandSpitterProphecyBossSummoned Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SandSpitterProphecyBossSummonedMap Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SandSpitterRoyale Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 Spider Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderFast Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 WeaverSpider Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 VaalSpider Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderWildSmall Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderWildMedium Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderWildLarge Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderChampion Lightning2
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderShaped Elemental1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 EssenceSpiderSmall Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderLabyrinthSmall Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderSmallSinsMinion Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 IntMissionSpider Elemental2
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 MapSpider MapBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderLowRewards Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 TinySpider Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 TinySpiderMinionFromUnique MinionGeneric
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 BarrelOfSpidersSmall Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 BarrelOfSpidersMedium Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 BarrelOfSpidersLarge Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 BarrelOfSpidersBoss ElementalBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 WeaverTinySpider Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 TalismanSpider Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 TalismanSpiderMinion Lightning1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderPlague LightningChaos1b
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderPlagueAtlasUber LightningChaos1b
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderPlagueCrawler ElementalChaos
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderPlagueMinion None
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderPlagueChampion LightningChaos1b
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderPlagueChampionAtlasUber LightningChaos1b
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderPlagueBaby ElementalChaos
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderPlated FireChaos1b
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderPlatedChampion FireChaos1b
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderPlatedAtlasUber FireChaos1b
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderPlatedChampionAtlasUber FireChaos1b
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SpiderPlatedUnholyEmerge None
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 IntMissionRaisedZombie Elemental2
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SkeletonLargeMapBoss MapBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 Hostage Elemental2
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 MapWolf Cold1
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 MapWolfBoss1 MapBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 MapWolfBoss2 MapBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 WolfBossGreust None
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SummonedSpectralWolf MinionGeneric
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SummonedWolf MinionGeneric
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 BloodChieftain Fire2
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 BloodChieftainUpdatedRig Fire2
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 BloodChieftainUntaintedBoss MapBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 BloodChieftainDexMissionBoss FireBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 BloodChieftainBossSideArea SideAreaBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 BloodChieftainBossInvasion SideAreaBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 BloodChieftainBossLake SideAreaBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 BloodChieftainMapBoss MapBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 BloodChieftainBossEndlessLedge FireBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 BloodChieftainTalisman Fire2
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 BloodChieftainParasite Fire2
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 BloodChieftainParasiteBoss ColdBoss
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 BloodChieftainUltimatum Fire2
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 SeaWitchSummoned Cold2
Predefinição:Monster/cargo/monster types/store data 1 (editar) 0.0 0.2 0.0 0.0 RootSpider Cold2

Mais...