Knockback
Aspeto
Knockback
Resumo
Knockback pushes Enemies away when Hit.
A skill having Knockback will cause it to push enemies away from you when that skill hits them.
Related gems
Item | ![]() | Stats |
---|---|---|
Armour BreakerArmour BreakerAttack, AoE, Melee, Strike, Physical Tier: 3 Level: (1-40) Cost: (5-486) Mana Attack Speed: 80% of base Attack Damage: (50-414)% of baseAttack with a forceful blow, knocking enemies back and weakening their Armour.Hits Break (4-5123) Armour +2 to Melee Strike Range Knock Enemies Back on Hit 40% more attack speed while Dual Wielding Additional Effects From 1-20% Quality: Break (0-20)% increased ArmourPlace into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() | 1 | Hits Break (4-5123) Armour +2 to Melee Strike Range Knock Enemies Back on Hit 40% more attack speed while Dual Wielding |
Armour Piercing RoundsArmour Piercing RoundsAttack, Ammunition, Projectile, Physical Tier: 1 Level: (1-40) Cost: (8-706) Mana Attack Speed: 425% of base Attack Damage: (20-166)% of baseLoads your Crossbow with a clip of bolts that can be fired rapidly and Break enemy Armour. Using this skill again reloads the clip.Armour Piercing Rounds Hits Break (1-845) Armour Knocks Back Enemies Ammunition (12-21) Bolts loaded per clip Additional Effects From 1-20% Quality: Break (1.5-30)% increased ArmourSkills can be managed in the Skills Panel. ![]() | 1 | Armour Piercing Rounds Hits Break (1-845) Armour Knocks Back Enemies Ammunition (12-21) Bolts loaded per clip |
BludgeonBludgeonTier: 2 Level: 1Supports any skill that Hits enemies, causing it to Knock Back enemies.Supported Skills Knock Enemies Back on Hit.Place into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple copies of the same Support Gem socketed at the same time. | 1 | Supported Skills Knock Enemies Back on Hit. |
High Velocity RoundsHigh Velocity RoundsAttack, Ammunition, Projectile, Physical, Payoff Tier: 3 Level: (1-40) Cost: (7-602) Mana Attack Damage: (150-1241)% of baseLoads your Crossbow with Piercing bolts that can consume Fully Broken Armour on enemies to deal extra damage.Fragmentation Rounds Projectile Knocks Back Enemies Bolts Pierce 6 Targets Vs Armour Broken Attack Damage: (340-1060)% Knocks Back Enemies Bolts Pierce 6 Targets Ammunition 1 Bolts loaded per clip Additional Effects From 1-20% Quality: (1-20)% more Projectile Damage after Piercing an EnemySkills can be managed in the Skills Panel. ![]() | 1 | Fragmentation Rounds Projectile Knocks Back Enemies Bolts Pierce 6 Targets Vs Armour Broken Attack Damage: (340-1060)% Knocks Back Enemies Bolts Pierce 6 Targets Ammunition 1 Bolts loaded per clip |
Ice ShardsIce ShardsAmmunition, Attack, AoE, Projectile, Cold Tier: 5 Level: 1 Cost: 18 Mana Attack Speed: 550% of base Attack Damage: 7% of baseLoads your Crossbow with a clip of icy bolts that rapidly fire at the ground, leaving a shard of ice at the impact location unless the bolt hits an enemy. The ice shards shatter when enemies step on them, dealing damage to nearby enemies. Using this skill again reloads the clip.Converts 60% of Physical Damage to Cold Damage Knocks Back Enemies Can fire 12 Bolts before reloading 50% less Freeze BuildupPlace into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. ![]() | 1 | Converts 60% of Physical Damage to Cold Damage Knocks Back Enemies Can fire 12 Bolts before reloading 50% less Freeze Buildup |
Munição FragmentadaMunição FragmentadaAttack, Ammunition, Projectile, Payoff Tier: 1 Level: (1-40) Cost: (8-688) Mana Attack Damage: (22-182)% of baseLoads your Crossbow with Piercing bolts that fragment in flight. Bolts that hit a Frozen enemy consume the Freeze and cause an explosion of shrapnel. Bolts that hit an Ice Crystal cause it to explode.Fragmentation Rounds Projectile Knocks Back Enemies Multiple fragments can Hit the same target Multiple Fragments hitting a target simultaniously will combine their damage into a single Hit Bolts Pierce 2 Targets Fires 10 fragments per shot Vs Frozen Attack Damage: (425-1326)% Base Explosion radius is (1.4-1.6) metres Ammunition 1 Bolts loaded per clip Additional Effects From 1-20% Quality: Deals (1-20)% more Physical DamageSkills can be managed in the Skills Panel. ![]() | 1 | Fragmentation Rounds Projectile Knocks Back Enemies Multiple fragments can Hit the same target Multiple Fragments hitting a target simultaniously will combine their damage into a single Hit Bolts Pierce 2 Targets Fires 10 fragments per shot Vs Frozen Attack Damage: (425-1326)% Base Explosion radius is (1.4-1.6) metres Ammunition 1 Bolts loaded per clip |
Permafrost BoltsPermafrost BoltsAttack, AoE, Ammunition, Projectile, Cold Tier: 1 Level: (1-40) Cost: (6-573) Mana Attack Damage: (15-124)% of baseLoads your Crossbow with icy bolts that fragment in flight, damaging enemies on hit and in a small cone behind their final target. The icy coating on the bolts makes them extremely potent at Freezing enemies.Permafrost Bolts Converts 80% of Physical Damage to Cold Damage Knocks Back Enemies 80% more Freeze Buildup Bolts shatter on impact, dealing Damage in a 2.7 metre cone Multiple fragments can Hit the same target Multiple Fragments hitting a target simultaniously will combine their damage into a single Hit Fires 10 fragments per shot Ammunition 1 Bolts loaded per clip Additional Effects From 1-20% Quality: Fires (0.1-2) fragments per shotSkills can be managed in the Skills Panel. ![]() | 1 | Permafrost Bolts Converts 80% of Physical Damage to Cold Damage Knocks Back Enemies 80% more Freeze Buildup Bolts shatter on impact, dealing Damage in a 2.7 metre cone Multiple fragments can Hit the same target Multiple Fragments hitting a target simultaniously will combine their damage into a single Hit Fires 10 fragments per shot Ammunition 1 Bolts loaded per clip |
Seismic CrySeismic CryWarcry, AoE, Physical, Duration Tier: 11 Level: (1-20) Cost: (25-109) Mana Cooldown Time: 8.00 sec Use Time: 0.80 secPerforms a damaging warcry, Knocking Back nearby enemies. If a Heavy Stunned enemy is hit, your next Slam is Empowered to perform an additional Aftershock. If not, this skill's cooldown is reset. Only counts Heavily Stunned enemies for purposes of counting Power Gained.Deals (6–157) to (9–236) Physical Damage (0–38)% increased Warcry Speed 200% increased Knockback Distance 400% more Stun buildup Knock Enemies Back on Hit Hits ignore Enemy Monster Physical Damage Reduction Empowers the next Melee Slam Attack you perform, plus an additional Attack per Endurance Charge consumed Warcry radius is 4 metres Additional Effects From 1-20% Quality: (0–40)% increased Warcry SpeedPlace into a Skill Gem socket to gain this skill. Sockets are found in the Skills menu tab. ![]() | 1 | Deals (6–157) to (9–236) Physical Damage (0–38)% increased Warcry Speed 200% increased Knockback Distance 400% more Stun buildup Knock Enemies Back on Hit Hits ignore Enemy Monster Physical Damage Reduction Empowers the next Melee Slam Attack you perform, plus an additional Attack per Endurance Charge consumed Warcry radius is 4 metres |
Shield ChargeShield ChargeAttack, AoE, Melee, Physical, Channelling, Travel Tier: 3 Level: (1-40) Cost: (7-622) Mana Cooldown Time: 3.00 sec Attack Time: 0.50 sec Critical Strike Chance: 5.00% Attack Damage: (70-579)% of baseChannel to charge in the target direction. You will crash into enemies on your path, stopping your charge and dealing damage to enemies in an area, and extra damage to the enemies you collided with. While charging, your Shield is raised and you will Block all incoming Blockable hits.Area of Effect (4-88) to (6-132) Base Off Hand Physical Damage 6 to 8 Added Physical Damage per 15 Armour on Shield Impact radius is 2.4 metres Collision Attack Damage: (210-655)% Knocks Back Enemies 50% more Stun buildup Impact radius is 2.4 metres 6 to 8 Added Physical Damage per 15 Armour on Shield Additional Effects From 1-20% Quality: (0-10)% increased Cooldown Recovery RatePlace into a Skill Gem socket to gain this skill. Skills can be managed in the Skills Panel. ![]() | 1 | Area of Effect (4-88) to (6-132) Base Off Hand Physical Damage 6 to 8 Added Physical Damage per 15 Armour on Shield Impact radius is 2.4 metres Collision Attack Damage: (210-655)% Knocks Back Enemies 50% more Stun buildup Impact radius is 2.4 metres 6 to 8 Added Physical Damage per 15 Armour on Shield |
Unique Items
No results found
Version history
Versão | Mudanças |
---|---|
0.1.0 |
|