Luvas
Aspeto
Gloves is an item class of armour (equipment) items. They provide base defences based on their attribute alignment.
Types of gloves
There are 6 main categories of gloves:
- 3 primary attribute categories which require a single attribute and provide an associated defence type.
- "Mitts" - Strength - Armour
- "Bracers" - Dexterity - Evasion
- "Gloves" - Intelligence - Energy Shield
- 3 hybrid attribute categories which require two attributes and provide both of the associated defence types at lower values.
- "Gauntlets" - Strength/Dexterity - Armour/Evasion
- "Cuffs" - Strength/Intelligence - Armour/Energy Shield
- "Wraps" - Dexterity/Intelligence - Evasion/Energy Shield
List of gloves
Página Principal: List of gloves
Armour (Strength)
Item | ![]() | ![]() | AR | Stats |
---|---|---|---|---|
Stocky MittsStocky MittsArmour: 15 | 1 | 1 | 15 | — |
Riveted MittsRiveted MittsArmour: 34Requires Level 11, 19 Str | 11 | 19 | 34 | — |
Tempered MittsTempered MittsArmour: 40Requires Level 16, 27 Str | 16 | 27 | 40 | — |
Bolstered MittsBolstered MittsArmour: 58Requires Level 27, 44 Str | 27 | 44 | 58 | — |
Moulded MittsMoulded MittsArmour: 68Requires Level 33, 53 Str | 33 | 53 | 68 | — |
Advanced Riveted MittsAdvanced Riveted MittsArmour: 88Requires Level 45, 73 Str | 45 | 73 | 88 | — |
Advanced Tempered MittsAdvanced Tempered MittsArmour: 98Requires Level 51, 82 Str | 51 | 82 | 98 | — |
Advanced Bolstered MittsAdvanced Bolstered MittsArmour: 105Requires Level 55, 88 Str | 55 | 88 | 105 | — |
Advanced Moulded MittsAdvanced Moulded MittsArmour: 111Requires Level 59, 95 Str | 59 | 95 | 111 | — |
Expert Riveted MittsExpert Riveted MittsArmour: 122Requires Level 65, 104 Str | 65 | 104 | 122 | — |
Expert Bolstered MittsExpert Bolstered MittsArmour: 134Requires Level 70, 113 Str | 70 | 113 | 134 | — |
Expert Moulded MittsExpert Moulded MittsArmour: 146Requires Level 75, 122 Str | 75 | 122 | 146 | — |
Evasion (Dexterity)
Item | ![]() | ![]() | EV | Stats |
---|---|---|---|---|
1 | 1 | 6 | — | |
11 | 19 | 26 | — | |
16 | 27 | 33 | — | |
28 | 46 | 52 | — | |
33 | 53 | 60 | — | |
45 | 73 | 79 | — | |
45 | 73 | 80 | — | |
51 | 82 | 89 | — | |
55 | 88 | 95 | — | |
59 | 95 | 101 | — | |
65 | 104 | 111 | — | |
70 | 113 | 122 | — | |
75 | 122 | 133 | — |
Energy Shield (Intelligence)
Item | ![]() | ![]() | ES | Stats |
---|---|---|---|---|
1 | 1 | 9 | — | |
12 | 20 | 15 | — | |
16 | 27 | 17 | — | |
26 | 43 | 22 | — | |
33 | 53 | 26 | — | |
45 | 73 | 32 | — | |
51 | 82 | 35 | — | |
55 | 88 | 37 | — | |
59 | 95 | 39 | — | |
65 | 104 | 42 | — | |
70 | 113 | 46 | — | |
75 | 122 | 50 | — |
Armour/Evasion (Strength/Dexterity)
Item | ![]() | ![]() | ![]() | AR | EV | Stats |
---|---|---|---|---|---|---|
Ringmail GauntletsRingmail GauntletsArmour: 13 Evasion: 10Requires Level 6 | 6 | 1 | 1 | 13 | 10 | — |
Layered GauntletsLayered GauntletsArmour: 22 Evasion: 18Requires Level 16, 15 Str, 15 Dex | 16 | 15 | 15 | 22 | 18 | — |
Doubled GauntletsDoubled GauntletsArmour: 37 Evasion: 33Requires Level 33, 30 Str, 30 Dex | 33 | 30 | 30 | 37 | 33 | — |
Advanced Ringmail GauntletsAdvanced Ringmail GauntletsArmour: 48 Evasion: 44Requires Level 45, 40 Str, 40 Dex | 45 | 40 | 40 | 48 | 44 | — |
Advanced Layered GauntletsAdvanced Layered GauntletsArmour: 54 Evasion: 49Requires Level 51, 46 Str, 46 Dex | 51 | 46 | 46 | 54 | 49 | — |
Advanced Doubled GauntletsAdvanced Doubled GauntletsArmour: 61 Evasion: 56Requires Level 59, 52 Str, 52 Dex | 59 | 52 | 52 | 61 | 56 | — |
Expert Ringmail GauntletsExpert Ringmail GauntletsArmour: 67 Evasion: 61Requires Level 65, 57 Str, 57 Dex | 65 | 57 | 57 | 67 | 61 | — |
Expert Layered GauntletsExpert Layered GauntletsArmour: 74 Evasion: 67Requires Level 70, 62 Str, 62 Dex | 70 | 62 | 62 | 74 | 67 | — |
Expert Doubled GauntletsExpert Doubled GauntletsArmour: 80 Evasion: 73Requires Level 75, 67 Str, 67 Dex | 75 | 67 | 67 | 80 | 73 | — |
Armour/Energy Shield (Strength/Intelligence)
Item | ![]() | ![]() | ![]() | AR | ES | Stats |
---|---|---|---|---|---|---|
Rope CuffsRope CuffsArmour: 12 Energy Shield: 6Requires Level 5 | 5 | 1 | 1 | 12 | 6 | — |
Aged CuffsAged CuffsArmour: 22 Energy Shield: 9Requires Level 16, 15 Str, 15 Int | 16 | 15 | 15 | 22 | 9 | — |
Goldcast CuffsGoldcast CuffsArmour: 37 Energy Shield: 14Requires Level 33, 30 Str, 30 Int | 33 | 30 | 30 | 37 | 14 | — |
Advanced Rope CuffsAdvanced Rope CuffsArmour: 48 Energy Shield: 17Requires Level 45, 40 Str, 40 Int | 45 | 40 | 40 | 48 | 17 | — |
Advanced Aged CuffsAdvanced Aged CuffsArmour: 54 Energy Shield: 19Requires Level 51, 46 Str, 46 Int | 51 | 46 | 46 | 54 | 19 | — |
Advanced Goldcast CuffsAdvanced Goldcast CuffsArmour: 61 Energy Shield: 21Requires Level 59, 52 Str, 52 Int | 59 | 52 | 52 | 61 | 21 | — |
Expert Rope CuffsExpert Rope CuffsArmour: 67 Energy Shield: 23Requires Level 65, 57 Str, 57 Int | 65 | 57 | 57 | 67 | 23 | — |
Expert Aged CuffsExpert Aged CuffsArmour: 85 Energy Shield: 25Requires Level 70, 62 Str, 62 Int | 70 | 62 | 62 | 85 | 25 | — |
Expert Goldcast CuffsExpert Goldcast CuffsArmour: 80 Energy Shield: 28Requires Level 75, 67 Str, 67 Int | 75 | 67 | 67 | 80 | 28 | — |
Evasion/Energy Shield (Dexterity/Intelligence)
Item | ![]() | ![]() | ![]() | EV | ES | Stats |
---|---|---|---|---|---|---|
Gauze WrapsGauze WrapsEvasion: 6 Energy Shield: 4 | 1 | 0 | 0 | 6 | 4 | — |
Linen WrapsLinen WrapsEvasion: 18 Energy Shield: 9Requires Level 16, 15 Dex, 15 Int | 16 | 15 | 15 | 18 | 9 | — |
Spiral WrapsSpiral WrapsEvasion: 33 Energy Shield: 14Requires Level 33, 30 Dex, 30 Int | 33 | 30 | 30 | 33 | 14 | — |
Advanced Gauze WrapsAdvanced Gauze WrapsEvasion: 44 Energy Shield: 17Requires Level 45, 40 Dex, 40 Int | 45 | 40 | 40 | 44 | 17 | — |
Advanced Linen WrapsAdvanced Linen WrapsEvasion: 49 Energy Shield: 19Requires Level 51, 46 Dex, 46 Int | 51 | 46 | 46 | 49 | 19 | — |
Advanced Spiral WrapsAdvanced Spiral WrapsEvasion: 56 Energy Shield: 21Requires Level 59, 52 Dex, 52 Int | 59 | 52 | 52 | 56 | 21 | — |
Expert Gauze WrapsExpert Gauze WrapsEvasion: 61 Energy Shield: 23Requires Level 65, 57 Dex, 57 Int | 65 | 57 | 57 | 61 | 23 | — |
Expert Linen WrapsExpert Linen WrapsEvasion: 67 Energy Shield: 25Requires Level 70, 62 Dex, 62 Int | 70 | 62 | 62 | 67 | 25 | — |
Expert Spiral WrapsExpert Spiral WrapsEvasion: 73 Energy Shield: 28Requires Level 75, 67 Dex, 67 Int | 75 | 67 | 67 | 73 | 28 | — |
Unique gloves
Página Principal: List of unique gloves
Version history
Versão | Mudanças |
---|---|
0.1.0 |
|