Peitorais: mudanças entre as edições
Aspeto
Criou página com ''''Body Armour''' is an item class of armour (equipment) items. They provide base defences based on their attribute alignment. ==Types of body armours== There are 6 main categories of body armours: * 3 '''primary attribute''' categories which require a single attribute and provide an associated defence type. ** '''"Plate"''' or '''"Cuirass"''' - Strength - Armour ** '''"Vest"''' or '''"Coat"''' - Dexterity - Evasion ** '''"Robe"'''...' |
m DR. Yantor moveu Body armour para Peitorais sem deixar um redirecionamento |
(Sem diferença)
|
Edição atual tal como às 23h33min de 27 de março de 2025
Body Armour is an item class of armour (equipment) items. They provide base defences based on their attribute alignment.
Types of body armours
There are 6 main categories of body armours:
- 3 primary attribute categories which require a single attribute and provide an associated defence type.
- "Plate" or "Cuirass" - Strength - Armour
- "Vest" or "Coat" - Dexterity - Evasion
- "Robe" or "Raiment" - Intelligence - Energy Shield
- 3 hybrid attribute categories which require two attributes and provide both of the associated defence types at lower values.
- "Armour" or "Mail" - Strength/Dexterity - Armour/Evasion
- "Vestments" or "Mantle" - Strength/Intelligence - Armour/Energy Shield
- "Garb" or "Jacket" - Dexterity/Intelligence - Evasion/Energy Shield
List of body armours
Página Principal: List of body armours
Armour (Strength)
Item | ![]() | ![]() | AR | Stats |
---|---|---|---|---|
Fur PlateFur PlateArmour: 60Requires 10 Str | 1 | 10 | 60 | — |
Rusted CuirassRusted CuirassArmour: 45 | 1 | 1 | 45 | — |
Iron CuirassIron CuirassArmour: 96Requires Level 11, 24 Str | 11 | 24 | 96 | — |
Raider PlateRaider PlateArmour: 121Requires Level 16, 34 Str | 16 | 34 | 121 | — |
Maraketh CuirassMaraketh CuirassArmour: 141Requires Level 20, 42 Str | 20 | 42 | 141 | — |
Steel PlateSteel PlateArmour: 177Requires Level 27, 57 Str | 27 | 57 | 177 | — |
Full PlateFull PlateArmour: 208Requires Level 33, 68 Str | 33 | 68 | 208 | — |
Vaal CuirassVaal CuirassArmour: 228Requires Level 37, 77 Str | 37 | 77 | 228 | — |
Advanced Fur PlateAdvanced Fur PlateArmour: 269Requires Level 45, 94 Str | 45 | 94 | 269 | — |
Advanced Iron CuirassAdvanced Iron CuirassArmour: 284Requires Level 48, 99 Str | 48 | 99 | 284 | — |
Advanced Maraketh CuirassAdvanced Maraketh CuirassArmour: 299Requires Level 51, 105 Str | 51 | 105 | 299 | — |
Advanced Steel PlateAdvanced Steel PlateArmour: 320Requires Level 55, 113 Str | 55 | 113 | 320 | — |
Advanced Full PlateAdvanced Full PlateArmour: 340Requires Level 59, 122 Str | 59 | 122 | 340 | — |
Advanced Vaal CuirassAdvanced Vaal CuirassArmour: 355Requires Level 62, 128 Str | 62 | 128 | 355 | — |
Expert Iron CuirassExpert Iron CuirassArmour: 534Requires Level 65, 157 Str | 65 | 157 | 534 | — |
Evasion (Dexterity)
Item | ![]() | ![]() | EV | Stats |
---|---|---|---|---|
1 | 0 | 30 | — | |
1 | 10 | 44 | — | |
11 | 24 | 78 | — | |
16 | 34 | 102 | — | |
22 | 47 | 131 | — | |
26 | 55 | 150 | — | |
33 | 68 | 184 | — | |
36 | 75 | 198 | — | |
45 | 94 | 242 | — | |
48 | 99 | 256 | — | |
51 | 105 | 271 | — | |
55 | 113 | 290 | — | |
59 | 122 | 309 | — | |
62 | 128 | 324 | — | |
Expert Pathfinder CoatExpert Pathfinder CoatEvasion: 406Requires Level 65, 157 Dex+(30–20)% reduced Slowing Potency of Debuffs on You | 65 | 157 | 406 | +(30–20)% reduced Slowing Potency of Debuffs on You |
70 | 157 | 487 | — |
Energy Shield (Intelligence)
Item | ![]() | ![]() | ES | Stats |
---|---|---|---|---|
1 | 1 | 28 | — | |
5 | 13 | 35 | — | |
11 | 24 | 44 | — | |
16 | 34 | 52 | — | |
22 | 47 | 61 | — | |
28 | 59 | 70 | — | |
33 | 68 | 78 | — | |
40 | 83 | 89 | — | |
45 | 94 | 97 | — | |
48 | 99 | 101 | — | |
51 | 105 | 106 | — | |
55 | 113 | 112 | — | |
59 | 122 | 119 | — | |
62 | 128 | 123 | — | |
65 | 157 | 184 | — | |
Expert Keth RaimentExpert Keth RaimentEnergy Shield: 153Requires Level 70, 157 Int(40-50)% increased Mana Regeneration Rate | 70 | 157 | 153 | (40-50)% increased Mana Regeneration Rate |
Armour/Evasion (Strength/Dexterity)
Item | ![]() | ![]() | ![]() | AR | EV | Stats |
---|---|---|---|---|---|---|
Chain MailChain MailArmour: 25 Evasion: 16 | 1 | 1 | 1 | 25 | 16 | — |
Rogue ArmourRogue ArmourArmour: 53 Evasion: 43Requires Level 11, 14 Str, 14 Dex | 11 | 14 | 14 | 53 | 43 | — |
Vagabond ArmourVagabond ArmourArmour: 67 Evasion: 56Requires Level 16, 20 Str, 20 Dex | 16 | 20 | 20 | 67 | 56 | — |
Cloaked MailCloaked MailArmour: 95 Evasion: 83Requires Level 26, 31 Str, 31 Dex | 26 | 31 | 31 | 95 | 83 | — |
Explorer ArmourExplorer ArmourArmour: 114 Evasion: 101Requires Level 33, 39 Str, 39 Dex | 33 | 39 | 39 | 114 | 101 | — |
Scale MailScale MailArmour: 125 Evasion: 112Requires Level 37, 43 Str, 43 Dex | 37 | 43 | 43 | 125 | 112 | — |
Advanced Chain MailAdvanced Chain MailArmour: 148 Evasion: 133Requires Level 45, 51 Str, 51 Dex | 45 | 51 | 51 | 148 | 133 | — |
Advanced Rogue ArmourAdvanced Rogue ArmourArmour: 156 Evasion: 141Requires Level 48, 55 Str, 55 Dex | 48 | 55 | 55 | 156 | 141 | — |
Advanced Vagabond ArmourAdvanced Vagabond ArmourArmour: 165 Evasion: 149Requires Level 51, 59 Str, 59 Dex | 51 | 59 | 59 | 165 | 149 | — |
Advanced Cloaked MailAdvanced Cloaked MailArmour: 176 Evasion: 159Requires Level 55, 62 Str, 62 Dex | 55 | 62 | 62 | 176 | 159 | — |
Advanced Explorer ArmourAdvanced Explorer ArmourArmour: 187 Evasion: 170Requires Level 59, 67 Str, 67 Dex | 59 | 67 | 67 | 187 | 170 | — |
Advanced Scale MailAdvanced Scale MailArmour: 195 Evasion: 178Requires Level 62, 70 Str, 70 Dex | 62 | 70 | 70 | 195 | 178 | — |
Expert Scale MailExpert Scale MailArmour: 294 Evasion: 268Requires Level 75, 86 Str, 86 Dex | 75 | 86 | 86 | 294 | 268 | — |
Armour/Energy Shield (Strength/Intelligence)
Item | ![]() | ![]() | ![]() | AR | ES | Stats |
---|---|---|---|---|---|---|
Pilgrim VestmentsPilgrim VestmentsArmour: 25 Energy Shield: 16 | 1 | 1 | 1 | 25 | 16 | — |
Pelt MantlePelt MantleArmour: 50 Energy Shield: 23Requires Level 12, 14 Str, 14 Int | 12 | 14 | 14 | 50 | 23 | — |
Mail VestmentsMail VestmentsArmour: 67 Energy Shield: 28Requires Level 16, 20 Str, 20 Int | 16 | 20 | 20 | 67 | 28 | — |
Shaman MantleShaman MantleArmour: 100 Energy Shield: 39Requires Level 28, 33 Str, 33 Int | 28 | 33 | 33 | 100 | 39 | — |
Ironclad VestmentsIronclad VestmentsArmour: 114 Energy Shield: 43Requires Level 33, 39 Str, 39 Int | 33 | 39 | 39 | 114 | 43 | — |
Sacrificial MantleSacrificial MantleArmour: 123 Energy Shield: 46Requires Level 36, 41 Str, 41 Int | 36 | 41 | 41 | 123 | 46 | — |
Advanced Pilgrim VestmentsAdvanced Pilgrim VestmentsArmour: 148 Energy Shield: 53Requires Level 45, 51 Str, 51 Int | 45 | 51 | 51 | 148 | 53 | — |
Advanced Pelt MantleAdvanced Pelt MantleArmour: 156 Energy Shield: 56Requires Level 48, 55 Str, 55 Int | 48 | 55 | 55 | 156 | 56 | — |
Advanced Mail VestmentsAdvanced Mail VestmentsArmour: 165 Energy Shield: 58Requires Level 51, 59 Str, 59 Int | 51 | 59 | 59 | 165 | 58 | — |
Advanced Shaman MantleAdvanced Shaman MantleArmour: 176 Energy Shield: 62Requires Level 55, 62 Str, 62 Int | 55 | 62 | 62 | 176 | 62 | — |
Advanced Ironclad VestmentsAdvanced Ironclad VestmentsArmour: 187 Energy Shield: 65Requires Level 59, 67 Str, 67 Int | 59 | 67 | 67 | 187 | 65 | — |
Advanced Sacrificial MantleAdvanced Sacrificial MantleArmour: 195 Energy Shield: 68Requires Level 62, 70 Str, 70 Int | 62 | 70 | 70 | 195 | 68 | — |
Expert Pelt MantleExpert Pelt MantleArmour: 294 Energy Shield: 101Requires Level 65, 86 Str, 86 Int | 65 | 86 | 86 | 294 | 101 | — |
Evasion/Energy Shield (Dexterity/Intelligence)
Item | ![]() | ![]() | ![]() | EV | ES | Stats |
---|---|---|---|---|---|---|
Hermit GarbHermit GarbEvasion: 16 Energy Shield: 16 | 1 | 1 | 1 | 16 | 16 | — |
Waxed JacketWaxed JacketEvasion: 43 Energy Shield: 24Requires Level 11, 14 Dex, 14 Int | 11 | 14 | 14 | 43 | 24 | — |
Marabout GarbMarabout GarbEvasion: 56 Energy Shield: 28Requires Level 16, 20 Dex, 20 Int | 16 | 20 | 20 | 56 | 28 | — |
Wayfarer JacketWayfarer JacketEvasion: 88 Energy Shield: 39Requires Level 28, 33 Dex, 33 Int | 28 | 33 | 33 | 88 | 39 | — |
Anchorite GarbAnchorite GarbEvasion: 101 Energy Shield: 43Requires Level 33, 39 Dex, 39 Int | 33 | 39 | 39 | 101 | 43 | — |
Scalper's JacketScalper's JacketEvasion: 117 Energy Shield: 48Requires Level 39, 45 Dex, 45 Int | 39 | 45 | 45 | 117 | 48 | — |
Advanced Hermit GarbAdvanced Hermit GarbEvasion: 133 Energy Shield: 53Requires Level 45, 51 Dex, 51 Int | 45 | 51 | 51 | 133 | 53 | — |
Advanced Waxed JacketAdvanced Waxed JacketEvasion: 141 Energy Shield: 56Requires Level 48, 55 Dex, 55 Int | 48 | 55 | 55 | 141 | 56 | — |
Advanced Marabout GarbAdvanced Marabout GarbEvasion: 149 Energy Shield: 58Requires Level 51, 59 Dex, 59 Int | 51 | 59 | 59 | 149 | 58 | — |
Advanced Wayfarer JacketAdvanced Wayfarer JacketEvasion: 159 Energy Shield: 62Requires Level 55, 62 Dex, 62 Int | 55 | 62 | 62 | 159 | 62 | — |
Advanced Anchorite GarbAdvanced Anchorite GarbEvasion: 170 Energy Shield: 65Requires Level 59, 67 Dex, 67 Int | 59 | 67 | 67 | 170 | 65 | — |
Advanced Scalper's JacketAdvanced Scalper's JacketEvasion: 178 Energy Shield: 68Requires Level 62, 70 Dex, 70 Int | 62 | 70 | 70 | 178 | 68 | — |
Expert Waxed JacketExpert Waxed JacketEvasion: 268 Energy Shield: 101Requires Level 65, 86 Dex, 86 Int | 65 | 86 | 86 | 268 | 101 | — |
Expert Wayfarer JacketExpert Wayfarer JacketEvasion: 223 Energy Shield: 84Requires Level 70, 86 Dex, 86 Int(7-13)% to Chaos Resistance | 70 | 86 | 86 | 223 | 84 | (7-13)% to Chaos Resistance |
Unique body armours
Página Principal: List of unique body armours
Version history
Versão | Mudanças |
---|---|
0.1.0 |
|