Elmos: mudanças entre as edições
Aspeto
Criou página com ''''Helmet''' is an item class of armour (equipment) items. They provide base defences based on their attribute alignment. ==Types of helmets== There are 6 main categories of helmets: * 3 '''primary attribute''' categories which require a single attribute and provide an associated defence type. ** '''"Greathelm"''' - Strength - Armour ** '''"Hood"''' or '''"Cap"''' - Dexterity - Evasion ** '''"Tiara"''' or '''"Circlet"''' - Intelli...' |
|
(Sem diferença)
|
Edição atual tal como às 15h40min de 29 de março de 2025
Helmet is an item class of armour (equipment) items. They provide base defences based on their attribute alignment.
Types of helmets
There are 6 main categories of helmets:
- 3 primary attribute categories which require a single attribute and provide an associated defence type.
- "Greathelm" - Strength - Armour
- "Hood" or "Cap" - Dexterity - Evasion
- "Tiara" or "Circlet" - Intelligence - Energy Shield
- 3 hybrid attribute categories which require two attributes and provide both of the associated defence types at lower values.
- "Helm" - Strength/Dexterity - Armour/Evasion
- "Crown" - Strength/Intelligence - Armour/Energy Shield
- "Mask" - Dexterity/Intelligence - Evasion/Energy Shield
List of helmets
Página Principal: List of helmets
Armour (Strength)
Item | ![]() | ![]() | AR | Stats |
---|---|---|---|---|
Rusted GreathelmRusted GreathelmArmour: 29 | 1 | 0 | 29 | — |
Soldier GreathelmSoldier GreathelmArmour: 66Requires Level 12, 23 Str | 12 | 23 | 66 | — |
Wrapped GreathelmWrapped GreathelmArmour: 79Requires Level 16, 30 Str | 16 | 30 | 79 | — |
Spired GreathelmSpired GreathelmArmour: 116Requires Level 27, 50 Str | 27 | 50 | 116 | — |
Elite GreathelmElite GreathelmArmour: 136Requires Level 33, 61 Str | 33 | 61 | 136 | — |
Warrior GreathelmWarrior GreathelmArmour: 146Requires Level 36, 66 Str | 36 | 66 | 146 | — |
Advanced Rusted GreathelmAdvanced Rusted GreathelmArmour: 176Requires Level 45, 83 Str | 45 | 83 | 176 | — |
Advanced Soldier GreathelmAdvanced Soldier GreathelmArmour: 186Requires Level 48, 88 Str | 48 | 88 | 186 | — |
Advanced Wrapped GreathelmAdvanced Wrapped GreathelmArmour: 196Requires Level 51, 94 Str | 51 | 94 | 196 | — |
Advanced Spired GreathelmAdvanced Spired GreathelmArmour: 210Requires Level 55, 101 Str | 55 | 101 | 210 | — |
Advanced Elite GreathelmAdvanced Elite GreathelmArmour: 223Requires Level 59, 108 Str | 59 | 108 | 223 | — |
Expert Soldier GreathelmExpert Soldier GreathelmArmour: 243Requires Level 65, 118 Str | 65 | 118 | 243 | — |
Expert Spired GreathelmExpert Spired GreathelmArmour: 267Requires Level 70, 129 Str | 70 | 129 | 267 | — |
Expert Elite GreathelmExpert Elite GreathelmArmour: 292Requires Level 75, 139 Str | 75 | 139 | 292 | — |
Evasion (Dexterity)
Item | ![]() | ![]() | EV | Stats |
---|---|---|---|---|
1 | 0 | 19 | — | |
10 | 20 | 48 | — | |
16 | 30 | 67 | — | |
26 | 49 | 98 | — | |
33 | 61 | 121 | — | |
38 | 70 | 136 | — | |
45 | 83 | 158 | — | |
48 | 88 | 168 | — | |
51 | 94 | 177 | — | |
55 | 101 | 190 | — | |
59 | 108 | 203 | — | |
65 | 118 | 222 | — | |
70 | 129 | 244 | — | |
75 | 139 | 266 | — |
Energy Shield (Intelligence)
Item | ![]() | ![]() | ES | Stats |
---|---|---|---|---|
1 | 0 | 19 | — | |
10 | 20 | 28 | — | |
16 | 30 | 34 | — | |
26 | 49 | 44 | — | |
33 | 61 | 51 | — | |
40 | 74 | 58 | — | |
45 | 83 | 63 | — | |
48 | 88 | 67 | — | |
51 | 94 | 70 | — | |
55 | 101 | 74 | — | |
59 | 108 | 78 | — | |
65 | 118 | 84 | — | |
70 | 129 | 92 | — | |
75 | 139 | 101 | — |
Armour/Evasion (Strength/Dexterity)
Item | ![]() | ![]() | ![]() | AR | EV | Stats |
---|---|---|---|---|---|---|
Brimmed HelmBrimmed HelmArmour: 23 Evasion: 18Requires Level 5 | 5 | 0 | 0 | 23 | 18 | — |
Guarded HelmGuarded HelmArmour: 34 Evasion: 28Requires Level 11, 13 Str, 13 Dex | 11 | 13 | 13 | 34 | 28 | — |
Visored HelmVisored HelmArmour: 44 Evasion: 37Requires Level 16, 18 Str, 18 Dex | 16 | 18 | 18 | 44 | 37 | — |
Cowled HelmCowled HelmArmour: 62 Evasion: 54Requires Level 26, 27 Str, 27 Dex | 26 | 27 | 27 | 62 | 54 | — |
Shielded HelmShielded HelmArmour: 75 Evasion: 66Requires Level 33, 34 Str, 34 Dex | 33 | 34 | 34 | 75 | 66 | — |
Advanced Brimmed HelmAdvanced Brimmed HelmArmour: 97 Evasion: 87Requires Level 45, 46 Str, 46 Dex | 45 | 46 | 46 | 97 | 87 | — |
Advanced Guarded HelmAdvanced Guarded HelmArmour: 102 Evasion: 92Requires Level 48, 49 Str, 49 Dex | 48 | 49 | 49 | 102 | 92 | — |
Advanced Visored HelmAdvanced Visored HelmArmour: 108 Evasion: 98Requires Level 51, 52 Str, 52 Dex | 51 | 52 | 52 | 108 | 98 | — |
Advanced Cowled HelmAdvanced Cowled HelmArmour: 115 Evasion: 105Requires Level 55, 55 Str, 55 Dex | 55 | 55 | 55 | 115 | 105 | — |
Advanced Shielded HelmAdvanced Shielded HelmArmour: 123 Evasion: 111Requires Level 59, 59 Str, 59 Dex | 59 | 59 | 59 | 123 | 111 | — |
Expert Guarded HelmExpert Guarded HelmArmour: 134 Evasion: 122Requires Level 65, 65 Str, 65 Dex | 65 | 65 | 65 | 134 | 122 | — |
Expert Cowled HelmExpert Cowled HelmArmour: 147 Evasion: 134Requires Level 70, 70 Str, 70 Dex | 70 | 70 | 70 | 147 | 134 | — |
Expert Shielded HelmExpert Shielded HelmArmour: 160 Evasion: 146Requires Level 75, 76 Str, 76 Dex | 75 | 76 | 76 | 160 | 146 | — |
Armour/Energy Shield (Strength/Intelligence)
Item | ![]() | ![]() | ![]() | AR | ES | Stats |
---|---|---|---|---|---|---|
Iron CrownIron CrownArmour: 23 Energy Shield: 12Requires Level 5 | 5 | 0 | 0 | 23 | 12 | — |
Horned CrownHorned CrownArmour: 33 Energy Shield: 15Requires Level 10, 12 Str, 12 Int | 10 | 12 | 12 | 33 | 15 | — |
Cultist CrownCultist CrownArmour: 44 Energy Shield: 19Requires Level 16, 18 Str, 18 Int | 16 | 18 | 18 | 44 | 19 | — |
Martyr CrownMartyr CrownArmour: 66 Energy Shield: 25Requires Level 28, 30 Str, 30 Int | 28 | 30 | 30 | 66 | 25 | — |
Heavy CrownHeavy CrownArmour: 75 Energy Shield: 28Requires Level 33, 34 Str, 34 Int | 33 | 34 | 34 | 75 | 28 | — |
Advanced Iron CrownAdvanced Iron CrownArmour: 97 Energy Shield: 35Requires Level 45, 46 Str, 46 Int | 45 | 46 | 46 | 97 | 35 | — |
Advanced Horned CrownAdvanced Horned CrownArmour: 102 Energy Shield: 37Requires Level 48, 49 Str, 49 Int | 48 | 49 | 49 | 102 | 37 | — |
Advanced Cultist CrownAdvanced Cultist CrownArmour: 108 Energy Shield: 38Requires Level 51, 52 Str, 52 Int | 51 | 52 | 52 | 108 | 38 | — |
Advanced Martyr CrownAdvanced Martyr CrownArmour: 115 Energy Shield: 41Requires Level 55, 55 Str, 55 Int | 55 | 55 | 55 | 115 | 41 | — |
Advanced Heavy CrownAdvanced Heavy CrownArmour: 123 Energy Shield: 43Requires Level 59, 59 Str, 59 Int | 59 | 59 | 59 | 123 | 43 | — |
Expert Horned CrownExpert Horned CrownArmour: 134 Energy Shield: 46Requires Level 65, 65 Str, 65 Int | 65 | 65 | 65 | 134 | 46 | — |
Expert Martyr CrownExpert Martyr CrownArmour: 147 Energy Shield: 51Requires Level 70, 70 Str, 70 Int | 70 | 70 | 70 | 147 | 51 | — |
Expert Heavy CrownExpert Heavy CrownArmour: 160 Energy Shield: 55Requires Level 75, 76 Str, 76 Int | 75 | 76 | 76 | 160 | 55 | — |
Evasion/Energy Shield (Dexterity/Intelligence)
Item | ![]() | ![]() | ![]() | EV | ES | Stats |
---|---|---|---|---|---|---|
Hewn MaskHewn MaskEvasion: 18 Energy Shield: 12Requires Level 5 | 5 | 0 | 0 | 18 | 12 | — |
Face MaskFace MaskEvasion: 26 Energy Shield: 15Requires Level 10, 12 Dex, 12 Int | 10 | 12 | 12 | 26 | 15 | — |
Hooded MaskHooded MaskEvasion: 37 Energy Shield: 19Requires Level 16, 18 Dex, 18 Int | 16 | 18 | 18 | 37 | 19 | — |
Veiled MaskVeiled MaskEvasion: 58 Energy Shield: 25Requires Level 28, 30 Dex, 30 Int | 28 | 30 | 30 | 58 | 25 | — |
Tribal MaskTribal MaskEvasion: 66 Energy Shield: 28Requires Level 33, 34 Dex, 34 Int | 33 | 34 | 34 | 66 | 28 | — |
Advanced Hewn MaskAdvanced Hewn MaskEvasion: 87 Energy Shield: 35Requires Level 45, 46 Dex, 46 Int | 45 | 46 | 46 | 87 | 35 | — |
Advanced Face MaskAdvanced Face MaskEvasion: 92 Energy Shield: 37Requires Level 48, 49 Dex, 49 Int | 48 | 49 | 49 | 92 | 37 | — |
Advanced Hooded MaskAdvanced Hooded MaskEvasion: 98 Energy Shield: 38Requires Level 51, 52 Dex, 52 Int | 51 | 52 | 52 | 98 | 38 | — |
Advanced Veiled MaskAdvanced Veiled MaskEvasion: 105 Energy Shield: 41Requires Level 55, 55 Dex, 55 Int | 55 | 55 | 55 | 105 | 41 | — |
Advanced Tribal MaskAdvanced Tribal MaskEvasion: 111 Energy Shield: 43Requires Level 59, 59 Dex, 59 Int | 59 | 59 | 59 | 111 | 43 | — |
Expert Face MaskExpert Face MaskEvasion: 122 Energy Shield: 46Requires Level 65, 65 Dex, 65 Int | 65 | 65 | 65 | 122 | 46 | — |
Expert Veiled MaskExpert Veiled MaskEvasion: 134 Energy Shield: 51Requires Level 70, 70 Dex, 70 Int | 70 | 70 | 70 | 134 | 51 | — |
Expert Tribal MaskExpert Tribal MaskEvasion: 146 Energy Shield: 55Requires Level 75, 76 Dex, 76 Int | 75 | 76 | 76 | 146 | 55 | — |
Unique helmets
Página Principal: List of unique helmets
Version history
Versão | Mudanças |
---|---|
0.1.0 |
|