$ 1 linha é armazenada para esta página
$ 1 linhas são armazenadas para esta página
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 18 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | 100.0 |
damage_multiplier | Float | 7.0 |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 1 |
level_requirement | Integer | 1 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | 550 |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | Mana |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 0 |
level_requirement | Integer | |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
$ 1 linhas são armazenadas para esta página
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 18 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | 100.0 |
damage_multiplier | Float | 7.0 |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 1 |
level_requirement | Integer | 1 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | 550 |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | Mana |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 0 |
level_requirement | Integer | |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Valores de "items"
$ 1 linha é armazenada para esta página
Field | Tipo de campo | Value |
---|
acquisition_tags | Lista de String, delimitador: , | |
alternate_art_inventory_icons | Lista de String, delimitador: , | |
base_item | String | |
base_item_id | String | |
base_item_page | Page | |
cannot_be_traded_or_modified | Boolean | Não |
class | String | Skill Gem |
class_id | String | Active Skill Gem |
description | Text | |
drop_areas | Lista de String, delimitador: , | |
drop_areas_html | Text | |
drop_enabled | Boolean | Sim |
drop_level | Integer | 1 |
drop_level_maximum | Integer | |
drop_monsters | Lista de Text, delimitador: , | |
drop_rarity_ids | Lista de String, delimitador: , | |
drop_text | Text | It can be obtained by [[Gemcutting|engraving]] an [[Uncut Skill Gem]]. |
explicit_stat_text | Text | |
flavour_text | Text | |
frame_type | String | gem |
help_text | Text | Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel. |
html | Text | <span class="item-box -gem"><span class="header -single"><span class="symbol"></span>Ice Shards<span class="symbol"></span></span><span class="item-stats"><span class="group ">[[:Category:Ammunition (gem tag)|Ammunition]], [[:Category:Attack (gem tag)|Attack]], [[:Category:AoE (gem tag)|AoE]], [[:Category:Projectile (gem tag)|Projectile]], [[:Category:Cold (gem tag)|Cold]]<br>Tier: <em class="tc -value ">5</em><br>Level: <em class="tc -value ">1</em><br>Cost: <em class="tc -value ">18 Mana</em><br>Attack Speed: <em class="tc -value ">550% of base</em><br>Attack Damage: <em class="tc -value ">7% of base</em></span><span class="group tc -gemdesc">Loads your Crossbow with a clip of icy bolts that rapidly fire at the ground, leaving a shard of ice at the impact location unless the bolt hits an enemy. The ice shards shatter when enemies step on them, dealing damage to nearby enemies. Using this skill again reloads the clip.</span><span class="group tc -mod">Converts 60% of Physical Damage to Cold Damage<br>Knocks Back Enemies<br>Can fire 12 Bolts before reloading<br>50% less Freeze Buildup</span><span class="group tc -help">Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel.</span></span>[[File:Ice Shards skill icon.png]]</span> |
implicit_stat_text | Text | |
influences | Lista de String, delimitador: , | |
infobox_html | Text | <span class="item-box -gem"><span class="header -single"><span class="symbol"></span>Ice Shards<span class="symbol"></span></span><span class="item-stats"><span class="group ">[[:Category:Ammunition (gem tag)|Ammunition]], [[:Category:Attack (gem tag)|Attack]], [[:Category:AoE (gem tag)|AoE]], [[:Category:Projectile (gem tag)|Projectile]], [[:Category:Cold (gem tag)|Cold]]<br>Tier: <em class="tc -value ">5</em><br>Level: <em class="tc -value ">1</em><br>Cost: <em class="tc -value ">18 Mana</em><br>Attack Speed: <em class="tc -value ">550% of base</em><br>Attack Damage: <em class="tc -value ">7% of base</em></span><span class="group tc -gemdesc">Loads your Crossbow with a clip of icy bolts that rapidly fire at the ground, leaving a shard of ice at the impact location unless the bolt hits an enemy. The ice shards shatter when enemies step on them, dealing damage to nearby enemies. Using this skill again reloads the clip.</span><span class="group tc -mod">Converts 60% of Physical Damage to Cold Damage<br>Knocks Back Enemies<br>Can fire 12 Bolts before reloading<br>50% less Freeze Buildup</span><span class="group tc -help">Place into a Skill Gem socket to gain this skill. These are found in the Skill Gems panel.</span></span>[[File:Ice Shards skill icon.png]]<span class="images">[[File:Ice Shards inventory icon.png|78x78px]]</span></span> |
inventory_icon | String | File:Ice Shards inventory icon.png |
is_account_bound | Boolean | Não |
is_corrupted | Boolean | Não |
is_drop_restricted | Boolean | Sim |
is_eater_of_worlds_item | Boolean | Não |
is_fractured | Boolean | Não |
is_in_game | Boolean | Sim |
is_replica | Boolean | Não |
is_searing_exarch_item | Boolean | Não |
is_synthesised | Boolean | Não |
is_unmodifiable | Boolean | Não |
is_veiled | Boolean | Não |
metabox_html | Text | <div class="item-box -gem"><span class="item-stats"><span class="group "><em class="header">Acquisition</em><br><span class="infobox-restricted-drop">[[Drop-restricted item|Drop restricted]]</span><br>It can be obtained by [[Gemcutting|engraving]] an [[Uncut Skill Gem]].</span><span class="group "><em class="header">Metadata</em><br>Item class: <em class="tc -value ">Skill Gem</em></span></span></div> |
metadata_id | String | |
name | String | Ice Shards |
name_list | Lista de String, delimitador: � | Ice Shards |
quality | Integer | |
rarity | String | Normal |
rarity_id | String | normal |
release_version | String | 0.1.0 |
removal_version | String | |
required_dexterity | Integer | |
required_dexterity_html | Text | |
required_dexterity_range_average | Integer | |
required_dexterity_range_colour | String | |
required_dexterity_range_maximum | Integer | |
required_dexterity_range_minimum | Integer | |
required_dexterity_range_text | String | |
required_intelligence | Integer | |
required_intelligence_html | Text | |
required_intelligence_range_average | Integer | |
required_intelligence_range_colour | String | |
required_intelligence_range_maximum | Integer | |
required_intelligence_range_minimum | Integer | |
required_intelligence_range_text | String | |
required_level | Integer | 1 |
required_level_base | Integer | 1 |
required_level_html | Text | <em class="tc -value ">1</em> |
required_level_range_average | Integer | 1 |
required_level_range_colour | String | value |
required_level_range_maximum | Integer | 1 |
required_level_range_minimum | Integer | 1 |
required_level_range_text | String | 1 |
required_strength | Integer | |
required_strength_html | Text | |
required_strength_range_average | Integer | |
required_strength_range_colour | String | |
required_strength_range_maximum | Integer | |
required_strength_range_minimum | Integer | |
required_strength_range_text | String | |
size_x | Integer | 1 |
size_y | Integer | 1 |
stat_text | Text | Converts 60% of Physical Damage to Cold Damage<br>Knocks Back Enemies<br>Can fire 12 Bolts before reloading<br>50% less Freeze Buildup |
tags | Lista de String, delimitador: , | gem • default |
Valores de "skill"
$ 1 linha é armazenada para esta página
Field | Tipo de campo | Value |
---|
active_skill_name | String | |
cast_time | Float | 1.0 |
description | Text | Loads your Crossbow with a clip of icy bolts that rapidly fire at the ground, leaving a shard of ice at the impact location unless the bolt hits an enemy. The ice shards shatter when enemies step on them, dealing damage to nearby enemies. Using this skill again reloads the clip. |
html | Text | <span class="skill-box"><table class="wikitable skill-box-table"><tr><th>Skill Id</th><td class="tc -value">[[Ice Shards|Ice Shards]]</td></tr><tr><th>Icon</th><td class="tc -value">[[File:Ice Shards skill icon.png]]</td></tr><tr><th>Cast Time</th><td class="tc -value">1.00 sec</td></tr><tr><th>Item Class<br>Restrictions</th><td class="tc -value">[[Crossbow]]</td></tr><tr><th>Level Req.</th><td class="tc -value">1</td></tr><tr><th>Cost</th><td class="tc -value">18 mana</td></tr><tr><th>Attack Speed</th><td class="tc -value">550% of base</td></tr><tr><th>Attack Damage</th><td class="tc -value">7% of base</td></tr><tr><th>Effectiveness of Added Damage</th><td class="tc -value">100%</td></tr><tr><td class="tc -gemdesc" colspan="2">Loads your Crossbow with a clip of icy bolts that rapidly fire at the ground, leaving a shard of ice at the impact location unless the bolt hits an enemy. The ice shards shatter when enemies step on them, dealing damage to nearby enemies. Using this skill again reloads the clip.</td></tr><tr><td class="tc -mod" colspan="2">Converts 60% of Physical Damage to Cold Damage<br>Knocks Back Enemies<br>Can fire 12 Bolts before reloading<br>50% less Freeze Buildup</td></tr></table></span> |
item_class_id_restriction | Lista de String, delimitador: , | Crossbow |
item_class_restriction | Lista de String, delimitador: , | Crossbow |
max_level | Integer | 1 |
projectile_speed | Integer | |
radius | Integer | |
radius_description | Text | |
radius_secondary | Integer | |
radius_secondary_description | Text | |
radius_tertiary | Integer | |
radius_tertiary_description | Text | |
skill_icon | Page | Ice Shards skill icon.png |
skill_id | String | Ice Shards |
skill_screenshot | Page | |
stat_text | Text | Converts 60% of Physical Damage to Cold Damage<br>Knocks Back Enemies<br>Can fire 12 Bolts before reloading<br>50% less Freeze Buildup |
$ 1 linha é armazenada para esta página
Field | Tipo de campo | Value |
---|
awakened_variant_id | String | |
dexterity_percent | Integer | 50 |
gem_description | Text | Loads your Crossbow with a clip of icy bolts that rapidly fire at the ground, leaving a shard of ice at the impact location unless the bolt hits an enemy. The ice shards shatter when enemies step on them, dealing damage to nearby enemies. Using this skill again reloads the clip. |
gem_tags | Lista de String, delimitador: , | Ammunition • Attack • AoE • Projectile • Cold |
gem_tier | Integer | 5 |
intelligence_percent | Integer | 0 |
is_awakened_support_gem | Boolean | |
is_vaal_skill_gem | Boolean | Não |
primary_attribute | String | none |
strength_percent | Integer | 50 |
vaal_variant_id | String | |