$ 1 linha é armazenada para esta página
$ 1 linhas são armazenadas para esta página
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | 10.0 |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 0 |
level_requirement | Integer | |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | 1 |
level | Integer | 1 |
level_requirement | Integer | 1 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Deals 3 to 48 Lightning Damage |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
$ 1 linhas são armazenadas para esta página
Field | Tipo de campo | Value |
---|
id | String | active_skill_base_area_of_effect_radius |
level | Integer | 0 |
value | Integer | 1 |
Field | Tipo de campo | Value |
---|
id | String | active_skill_shock_chance_+%_final |
level | Integer | 0 |
value | Integer | 100 |
Field | Tipo de campo | Value |
---|
id | String | spell_maximum_base_lightning_damage |
level | Integer | 1 |
value | Integer | 48 |
Field | Tipo de campo | Value |
---|
id | String | spell_minimum_base_lightning_damage |
level | Integer | 1 |
value | Integer | 3 |
Valores de "skill"
$ 1 linha é armazenada para esta página
Field | Tipo de campo | Value |
---|
active_skill_name | String | Greater Lightning Bolt |
cast_time | Float | 0.85 |
description | Text | Call down a [[Shocking]] bolt of [[Lightning]] to strike enemies in a small area. |
html | Text | <span class="skill-box"><table class="wikitable skill-box-table"><tr><th>Name</th><td class="tc -value">Greater Lightning Bolt</td></tr><tr><th>Skill Id</th><td class="tc -value">[[Raio Maior|UniqueBreachLightningBolt]]</td></tr><tr><th>Icon</th><td class="tc -value">[[File:Greater Lightning Bolt skill icon.png]]</td></tr><tr><th>Cast Time</th><td class="tc -value">0.85 sec</td></tr><tr><th>Level Req.</th><td class="tc -value">1</td></tr><tr><th>Critical Strike Chance</th><td class="tc -value">10%</td></tr><tr><td class="tc -gemdesc" colspan="2">Call down a [[Shocking]] bolt of [[Lightning]] to strike enemies in a small area.</td></tr><tr><td class="tc -mod" colspan="2">Deals (3-69) to (48-1307) Lightning Damage<br>100% more chance to shock<br>Impact Radius is 0.5 metres</td></tr></table></span> |
item_class_id_restriction | Lista de String, delimitador: , | |
item_class_restriction | Lista de String, delimitador: , | |
max_level | Integer | 1 |
projectile_speed | Integer | |
radius | Integer | |
radius_description | Text | |
radius_secondary | Integer | |
radius_secondary_description | Text | |
radius_tertiary | Integer | |
radius_tertiary_description | Text | |
skill_icon | Page | Greater Lightning Bolt skill icon.png |
skill_id | String | UniqueBreachLightningBolt |
skill_screenshot | Page | |
stat_text | Text | Deals (3-69) to (48-1307) Lightning Damage<br>100% more chance to shock<br>Impact Radius is 0.5 metres |
Valores de "items"
$ 1 linha é armazenada para esta página
Field | Tipo de campo | Value |
---|
acquisition_tags | Lista de String, delimitador: , | |
alternate_art_inventory_icons | Lista de String, delimitador: , | |
base_item | String | |
base_item_id | String | |
base_item_page | Page | |
cannot_be_traded_or_modified | Boolean | Não |
class | String | Skill Gem |
class_id | String | Active Skill Gem |
description | Text | |
drop_areas | Lista de String, delimitador: , | |
drop_areas_html | Text | |
drop_enabled | Boolean | Sim |
drop_level | Integer | |
drop_level_maximum | Integer | |
drop_monsters | Lista de Text, delimitador: , | |
drop_rarity_ids | Lista de String, delimitador: , | |
drop_text | Text | Granted by equipping a [[Choir of the Storm]] unique amulet. |
explicit_stat_text | Text | |
flavour_text | Text | |
frame_type | String | gem |
help_text | Text | Skills can be managed in the Skills Panel. |
html | Text | <span class="item-box -gem"><span class="header -single"><span class="symbol"></span>Raio Maior<span class="symbol"></span></span><span class="item-stats"><span class="group ">[[:Category:Spell (gem tag)|Spell]], [[:Category:AoE (gem tag)|AoE]], [[:Category:Lightning (gem tag)|Lightning]]<br>Level: <em class="tc -value ">1</em><br>Cast Time: <em class="tc -value ">0.85 sec</em><br>Critical Strike Chance: <em class="tc -value ">10.00%</em></span><span class="group tc -gemdesc">Call down a [[Shocking]] bolt of [[Lightning]] to strike enemies in a small area.</span><span class="group tc -mod">Deals (3-69) to (48-1307) Lightning Damage<br>100% more chance to shock<br>Impact Radius is 0.5 metres</span><span class="group tc -help">Skills can be managed in the Skills Panel.</span></span>[[File:Greater Lightning Bolt skill icon.png]]</span> |
implicit_stat_text | Text | |
influences | Lista de String, delimitador: , | |
infobox_html | Text | <span class="item-box -gem"><span class="header -single"><span class="symbol"></span>Raio Maior<span class="symbol"></span></span><span class="item-stats"><span class="group ">[[:Category:Spell (gem tag)|Spell]], [[:Category:AoE (gem tag)|AoE]], [[:Category:Lightning (gem tag)|Lightning]]<br>Level: <em class="tc -value ">1</em><br>Cast Time: <em class="tc -value ">0.85 sec</em><br>Critical Strike Chance: <em class="tc -value ">10.00%</em></span><span class="group tc -gemdesc">Call down a [[Shocking]] bolt of [[Lightning]] to strike enemies in a small area.</span><span class="group tc -mod">Deals (3-69) to (48-1307) Lightning Damage<br>100% more chance to shock<br>Impact Radius is 0.5 metres</span><span class="group tc -help">Skills can be managed in the Skills Panel.</span></span>[[File:Greater Lightning Bolt skill icon.png]]<span class="images">[[File:item inventory icon.png|78x78px]]</span></span> |
inventory_icon | String | File:item inventory icon.png |
is_account_bound | Boolean | Não |
is_corrupted | Boolean | Não |
is_drop_restricted | Boolean | Sim |
is_eater_of_worlds_item | Boolean | Não |
is_fractured | Boolean | Não |
is_in_game | Boolean | Sim |
is_replica | Boolean | Não |
is_searing_exarch_item | Boolean | Não |
is_synthesised | Boolean | Não |
is_unmodifiable | Boolean | Não |
is_veiled | Boolean | Não |
metabox_html | Text | <div class="item-box -gem"><span class="item-stats"><span class="group "><em class="header">Acquisition</em><br><span class="infobox-restricted-drop">[[Drop-restricted item|Drop restricted]]</span><br>Granted by equipping a [[Choir of the Storm]] unique amulet.</span><span class="group "><em class="header">Metadata</em><br>Item class: <em class="tc -value ">Skill Gem</em><br><span class="u-truncate-line">Metadata ID: <em class="tc -value "><abbr title="Metadata/Items/Gem/SkillGemUniqueBreachLightningBolt">Metadata/Items/Gem/SkillGemUniqueBreachLightningBolt</abbr></em></span></span></span></div> |
metadata_id | String | Metadata/Items/Gem/SkillGemUniqueBreachLightningBolt |
name | String | Raio Maior |
name_list | Lista de String, delimitador: � | Raio Maior |
quality | Integer | |
rarity | String | Normal |
rarity_id | String | normal |
release_version | String | 0.1.0 |
removal_version | String | |
required_dexterity | Integer | |
required_dexterity_html | Text | |
required_dexterity_range_average | Integer | |
required_dexterity_range_colour | String | |
required_dexterity_range_maximum | Integer | |
required_dexterity_range_minimum | Integer | |
required_dexterity_range_text | String | |
required_intelligence | Integer | |
required_intelligence_html | Text | |
required_intelligence_range_average | Integer | |
required_intelligence_range_colour | String | |
required_intelligence_range_maximum | Integer | |
required_intelligence_range_minimum | Integer | |
required_intelligence_range_text | String | |
required_level | Integer | 1 |
required_level_base | Integer | 1 |
required_level_html | Text | <em class="tc -value ">1</em> |
required_level_range_average | Integer | 1 |
required_level_range_colour | String | value |
required_level_range_maximum | Integer | 1 |
required_level_range_minimum | Integer | 1 |
required_level_range_text | String | 1 |
required_strength | Integer | |
required_strength_html | Text | |
required_strength_range_average | Integer | |
required_strength_range_colour | String | |
required_strength_range_maximum | Integer | |
required_strength_range_minimum | Integer | |
required_strength_range_text | String | |
size_x | Integer | 1 |
size_y | Integer | 1 |
stat_text | Text | Deals (3-69) to (48-1307) Lightning Damage<br>100% more chance to shock<br>Impact Radius is 0.5 metres |
tags | Lista de String, delimitador: , | gem • default |
$ 1 linha é armazenada para esta página
Field | Tipo de campo | Value |
---|
awakened_variant_id | String | |
dexterity_percent | Integer | 0 |
gem_description | Text | Call down a [[Shocking]] bolt of [[Lightning]] to strike enemies in a small area. |
gem_tags | Lista de String, delimitador: , | Spell • AoE • Lightning |
gem_tier | Integer | 0 |
intelligence_percent | Integer | 100 |
is_awakened_support_gem | Boolean | |
is_vaal_skill_gem | Boolean | Não |
primary_attribute | String | intelligence |
strength_percent | Integer | 0 |
vaal_variant_id | String | |