$ 1 linha é armazenada para esta página
$ 1 linhas são armazenadas para esta página
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 15 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 1 |
level_requirement | Integer | 1 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 6 to 9 base Physical damage<br>Slam Attack Damage: 140%<br>Eruption Attack Damage: 30% |
stored_uses | Integer | |
strength_requirement | Integer | 1 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 17 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 2 |
level_requirement | Integer | 3 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 8 to 12 base Physical damage<br>Slam Attack Damage: 154%<br>Eruption Attack Damage: 33% |
stored_uses | Integer | |
strength_requirement | Integer | 9 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 19 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 3 |
level_requirement | Integer | 6 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 10 to 16 base Physical damage<br>Slam Attack Damage: 169%<br>Eruption Attack Damage: 36% |
stored_uses | Integer | |
strength_requirement | Integer | 16 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 22 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 4 |
level_requirement | Integer | 10 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 13 to 20 base Physical damage<br>Slam Attack Damage: 183%<br>Eruption Attack Damage: 39% |
stored_uses | Integer | |
strength_requirement | Integer | 25 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 24 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 5 |
level_requirement | Integer | 14 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 17 to 25 base Physical damage<br>Slam Attack Damage: 197%<br>Eruption Attack Damage: 42% |
stored_uses | Integer | |
strength_requirement | Integer | 34 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 27 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 6 |
level_requirement | Integer | 18 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 20 to 30 base Physical damage<br>Slam Attack Damage: 211%<br>Eruption Attack Damage: 45% |
stored_uses | Integer | |
strength_requirement | Integer | 43 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 31 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 7 |
level_requirement | Integer | 22 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 24 to 36 base Physical damage<br>Slam Attack Damage: 224%<br>Eruption Attack Damage: 48% |
stored_uses | Integer | |
strength_requirement | Integer | 52 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 34 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 8 |
level_requirement | Integer | 26 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 29 to 43 base Physical damage<br>Slam Attack Damage: 236%<br>Eruption Attack Damage: 51% |
stored_uses | Integer | |
strength_requirement | Integer | 61 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 39 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 9 |
level_requirement | Integer | 31 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 34 to 50 base Physical damage<br>Slam Attack Damage: 246%<br>Eruption Attack Damage: 53% |
stored_uses | Integer | |
strength_requirement | Integer | 72 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 43 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 10 |
level_requirement | Integer | 36 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 39 to 59 base Physical damage<br>Slam Attack Damage: 257%<br>Eruption Attack Damage: 55% |
stored_uses | Integer | |
strength_requirement | Integer | 83 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 49 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 11 |
level_requirement | Integer | 41 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 45 to 68 base Physical damage<br>Slam Attack Damage: 267%<br>Eruption Attack Damage: 57% |
stored_uses | Integer | |
strength_requirement | Integer | 95 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 54 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 12 |
level_requirement | Integer | 46 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 52 to 78 base Physical damage<br>Slam Attack Damage: 278%<br>Eruption Attack Damage: 60% |
stored_uses | Integer | |
strength_requirement | Integer | 106 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 61 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 13 |
level_requirement | Integer | 52 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 59 to 89 base Physical damage<br>Slam Attack Damage: 289%<br>Eruption Attack Damage: 62% |
stored_uses | Integer | |
strength_requirement | Integer | 119 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 68 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 14 |
level_requirement | Integer | 58 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 68 to 101 base Physical damage<br>Slam Attack Damage: 300%<br>Eruption Attack Damage: 64% |
stored_uses | Integer | |
strength_requirement | Integer | 133 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 77 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 15 |
level_requirement | Integer | 64 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 77 to 115 base Physical damage<br>Slam Attack Damage: 311%<br>Eruption Attack Damage: 67% |
stored_uses | Integer | |
strength_requirement | Integer | 146 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 86 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 16 |
level_requirement | Integer | 66 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 87 to 131 base Physical damage<br>Slam Attack Damage: 322%<br>Eruption Attack Damage: 69% |
stored_uses | Integer | |
strength_requirement | Integer | 151 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 96 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 17 |
level_requirement | Integer | 72 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 99 to 148 base Physical damage<br>Slam Attack Damage: 334%<br>Eruption Attack Damage: 72% |
stored_uses | Integer | |
strength_requirement | Integer | 164 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 108 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 18 |
level_requirement | Integer | 78 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 111 to 167 base Physical damage<br>Slam Attack Damage: 345%<br>Eruption Attack Damage: 74% |
stored_uses | Integer | |
strength_requirement | Integer | 178 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 121 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 19 |
level_requirement | Integer | 84 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 125 to 188 base Physical damage<br>Slam Attack Damage: 357%<br>Eruption Attack Damage: 77% |
stored_uses | Integer | |
strength_requirement | Integer | 191 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 136 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 20 |
level_requirement | Integer | 90 |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 141 to 212 base Physical damage<br>Slam Attack Damage: 369%<br>Eruption Attack Damage: 79% |
stored_uses | Integer | |
strength_requirement | Integer | 205 |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 152 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 21 |
level_requirement | Integer | |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 159 to 238 base Physical damage<br>Slam Attack Damage: 381%<br>Eruption Attack Damage: 82% |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 170 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 22 |
level_requirement | Integer | |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 178 to 267 base Physical damage<br>Slam Attack Damage: 394%<br>Eruption Attack Damage: 84% |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 191 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 23 |
level_requirement | Integer | |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 200 to 300 base Physical damage<br>Slam Attack Damage: 407%<br>Eruption Attack Damage: 87% |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 214 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 24 |
level_requirement | Integer | |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 224 to 337 base Physical damage<br>Slam Attack Damage: 421%<br>Eruption Attack Damage: 90% |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 240 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 25 |
level_requirement | Integer | |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 252 to 377 base Physical damage<br>Slam Attack Damage: 435%<br>Eruption Attack Damage: 93% |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 268 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 26 |
level_requirement | Integer | |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 282 to 423 base Physical damage<br>Slam Attack Damage: 449%<br>Eruption Attack Damage: 96% |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 301 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 27 |
level_requirement | Integer | |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 316 to 474 base Physical damage<br>Slam Attack Damage: 464%<br>Eruption Attack Damage: 99% |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 337 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 28 |
level_requirement | Integer | |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 354 to 531 base Physical damage<br>Slam Attack Damage: 479%<br>Eruption Attack Damage: 103% |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 378 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 29 |
level_requirement | Integer | |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 397 to 595 base Physical damage<br>Slam Attack Damage: 495%<br>Eruption Attack Damage: 106% |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 423 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 30 |
level_requirement | Integer | |
life_reservation_flat | Integer | |
life_reservation_percent | Integer | |
mana_reservation_flat | Integer | |
mana_reservation_percent | Integer | |
spirit_reservation_flat | Integer | |
stat_text | Text | Totem uses its own weapon, dealing 445 to 667 base Physical damage<br>Slam Attack Damage: 512%<br>Eruption Attack Damage: 110% |
stored_uses | Integer | |
strength_requirement | Integer | |
vaal_soul_gain_prevention_time | Float | |
vaal_souls_requirement | Integer | |
vaal_stored_uses | Integer | |
Field | Tipo de campo | Value |
---|
attack_speed_multiplier | Integer | |
attack_time | Float | |
cooldown | Float | |
cost_amounts | Lista de Integer, delimitador: , | 474 |
cost_multiplier | Float | |
cost_types | Lista de String, delimitador: , | |
critical_strike_chance | Float | |
damage_effectiveness | Float | |
damage_multiplier | Float | |
dexterity_requirement | Integer | |
duration | Float | |
experience | Integer | |
intelligence_requirement | Integer | |
level | Integer | 31 |
