Erguer Escudo: mudanças entre as edições
Criou página com '{{Item |rarity_id = normal |name = Raise Shield |class_id = Active Skill Gem |size_x = 1 |size_y = 1 |drop_level = 1 |tags = gem, default |metadata_id = |gem_tags = Channelling |help_text...' |
Sem resumo de edição |
||
(2 revisões intermediárias por um outro usuário não estão sendo mostradas) | |||
Linha 1: | Linha 1: | ||
{{Item | {{Item | ||
|rarity_id = normal | |rarity_id = normal | ||
|name = | |name = Erguer Escudo | ||
|class_id = Active Skill Gem | |class_id = Active Skill Gem | ||
|size_x = 1 | |size_x = 1 |
Edição atual tal como às 13h22min de 30 de março de 2025
Level: 1
Attack Time: 0.50 secRaise your shield to Block all incoming blockable hits. Blocking too much damage while your shield is raised may stagger you.Skills can be Managed in the Skills Panel.


Drop restricted
Granted by Armour ShieldsMetadata
Item class: Skill Gem
Raise Shield is a channelling skill granted by strength or strength-hybrid shields that causes the user to hold their shield in front of them to block incoming attacks.
Skill functions and interactions
The user holds their shield in front while holding this skill to maintain an "Active Block" state. While channelling Raise Shield the character moves at 25% of their original speed. Active Block functions as a directional 100% chance to block strikes and projectiles in a cone from the direction the shield is raised towards. It cannot block area of effect skills. All effects related to block will trigger when blocked by Active Block.
Passive block chance still applies while using Raise Shield for any hits not blocked by Active Block.
Stagger: A Stagger bar will slowly fill as hits are blocked. If the bar is fully filled, Raise Shield will end and the user will be stunned. The amount the Stagger bar fills is relative to both the damage and stun value of the hits. Increasing the stun threshold of the character will reduce the amount of Stagger bar filled during Active Block. After not using Raise Shield for a 2.3 seconds[citation needed], the Stagger bar will passively decrease until empty.
Raise Shield cannot can be supported by support gems.
Related items
The following items grant the Raise Shield skill:
Item | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Blazon Crest ShieldBlazon Crest ShieldShield Chance to Block: 25% Armour: 10 Energy Shield: 6Grants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 1 | 0 | 0 | 0 |
Escudo Torre EstilhaçadoEscudo Torre EstilhaçadoShield Chance to Block: 26% Armour: 18Grants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 1 | 1 | 0 | 0 |
Barricade Tower ShieldBarricade Tower ShieldShield Chance to Block: 26% Armour: 50Requires Level 16, 30 StrGrants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 16 | 30 | 0 | 0 |
Emblem Crest ShieldEmblem Crest ShieldShield Chance to Block: 25% Armour: 27 Energy Shield: 12Requires Level 16, 18 Str, 18 IntGrants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 16 | 18 | 0 | 18 |
Crescent TargeCrescent TargeShield Chance to Block: 25% Armour: 39 Evasion: 34Requires Level 26, 27 Str, 27 DexGrants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 26 | 27 | 27 | 0 |
Chiseled TargeChiseled TargeShield Chance to Block: 25% Armour: 47 Evasion: 41Requires Level 33, 34 Str, 34 DexGrants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 33 | 34 | 34 | 0 |
Advanced Blazon Crest ShieldAdvanced Blazon Crest ShieldShield Chance to Block: 25% Armour: 61 Energy Shield: 22Requires Level 45, 46 Str, 46 IntGrants Skill: Raise Shield | 45 | 46 | 0 | 46 |
Advanced Hardwood TargeAdvanced Hardwood TargeShield Chance to Block: 25% Armour: 61 Evasion: 54Requires Level 45, 46 Str, 46 DexGrants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 45 | 46 | 46 | 0 |
Advanced Painted Tower ShieldAdvanced Painted Tower ShieldShield Chance to Block: 26% Armour: 110Requires Level 45, 83 StrGrants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 45 | 83 | 0 | 0 |
Advanced Braced Tower ShieldAdvanced Braced Tower ShieldShield Chance to Block: 26% Armour: 116Requires Level 48, 88 StrGrants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 48 | 88 | 0 | 0 |
Advanced Pelage TargeAdvanced Pelage TargeShield Chance to Block: 25% Armour: 64 Evasion: 58Requires Level 48, 49 Str, 49 DexGrants Skill: Raise Shield | 48 | 49 | 49 | 0 |
Advanced Sigil Crest ShieldAdvanced Sigil Crest ShieldShield Chance to Block: 25% Armour: 64 Energy Shield: 23Requires Level 48, 49 Str, 49 IntGrants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 48 | 49 | 0 | 49 |
Advanced Effigial Tower ShieldAdvanced Effigial Tower ShieldShield Chance to Block: 26% Armour: 123Requires Level 51, 94 StrGrants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 51 | 94 | 0 | 0 |
Advanced Studded TargeAdvanced Studded TargeShield Chance to Block: 25% Armour: 67 Evasion: 61Requires Level 51, 52 Str, 52 DexGrants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 51 | 52 | 52 | 0 |
Advanced Crescent TargeAdvanced Crescent TargeShield Chance to Block: 25% Armour: 72 Evasion: 65Requires Level 55, 55 Str, 55 DexGrants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 55 | 55 | 55 | 0 |
Advanced Jingling Crest ShieldAdvanced Jingling Crest ShieldShield Chance to Block: 25% Armour: 72 Energy Shield: 25Requires Level 55, 55 Str, 55 IntGrants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 55 | 55 | 0 | 55 |
Advanced Rampart Tower ShieldAdvanced Rampart Tower ShieldShield Chance to Block: 26% Armour: 131Requires Level 55, 101 StrGrants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 55 | 101 | 0 | 0 |
Advanced Chiseled TargeAdvanced Chiseled TargeShield Chance to Block: 25% Armour: 77 Evasion: 70Requires Level 59, 59 Str, 59 DexGrants Skill: Raise Shield | 59 | 59 | 59 | 0 |
Advanced Heraldric Tower ShieldAdvanced Heraldric Tower ShieldShield Chance to Block: 26% Armour: 139Requires Level 59, 108 StrGrants Skill: Raise Shield | 59 | 108 | 0 | 0 |
Advanced Sectarian Crest ShieldAdvanced Sectarian Crest ShieldShield Chance to Block: 25% Armour: 77 Energy Shield: 27Requires Level 59, 59 Str, 59 IntGrants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 59 | 59 | 0 | 59 |
Advanced Stone Tower ShieldAdvanced Stone Tower ShieldShield Chance to Block: 26% Armour: 144Requires Level 61, 112 StrGrants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 61 | 112 | 0 | 0 |
Advanced Feathered TargeAdvanced Feathered TargeShield Chance to Block: 25% Armour: 80 Evasion: 73Requires Level 62, 62 Str, 62 DexGrants Skill: Raise Shield | 62 | 62 | 62 | 0 |
Expert Braced Tower ShieldExpert Braced Tower ShieldShield Chance to Block: 26% Armour: 152Requires Level 65, 118 StrGrants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 65 | 118 | 0 | 0 |
Expert Pelage TargeExpert Pelage TargeShield Chance to Block: 25% Armour: 84 Evasion: 76Requires Level 65, 65 Str, 65 DexGrants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 65 | 65 | 65 | 0 |
Expert Crescent TargeExpert Crescent TargeShield Chance to Block: 25% Armour: 92 Evasion: 84Requires Level 70, 70 Str, 70 DexGrants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 70 | 70 | 70 | 0 |
Expert Rampart Tower ShieldExpert Rampart Tower ShieldShield Chance to Block: 26% Armour: 167Requires Level 70, 129 StrGrants Skill: Module Error: No skills found with q_where = skill.skill_id="Raise Shield" | 70 | 129 | 0 | 0 |
Version history
Versão | Mudanças |
---|---|
0.1.0 |
|